Logo Discord Hall of Fame Leaderboards Recruit Discord Bot Submit War
Login Get Companion App (Beta)
El Yeti [W] VS. The Free Rangers [L] - RW 1/19/2023 Scoreboard

El Yeti [W] VS. The Free Rangers [L] - RW 1/19/2023 (Attack and Defense)

El Yeti Victory!

Attackers Totals

13,141,013 Damage

6,282,093 Healing

233 Kills

135 Deaths

3,635 Assists

56,399.2 Dmg/Kill

Defenders Totals

11,918,169 Damage

4,167,080 Healing

135 Kills

233 Deaths

1,620 Assists

88,282.73 Dmg/Kill

Rank* Player Name Score Kills Deaths Assists Healing Damage Kpar % Damage Kpar Role Team
Rank* Player Name Score Kills Deaths Assists Healing Damage Kpar % Damage Kpar Role Team
1 Fausst 17,023 9 1 115 0 771,182 53.22% 6,219 N/A Attack
2 ItsPizzatime 16,423 6 6 54 0 779,157 44.44% 12,985 N/A Defense
3 Vaughna 14,902 9 1 98 0 673,650 45.92% 6,295 N/A Attack
4 bahlawkay 14,857 0 1 65 1,281,640 69,557 27.9% 1,070 N/A Attack
5 Openhearted 14,747 0 2 43 1,261,136 85,290 18.45% 1,983 N/A Attack
6 UberHits 13,504 9 1 70 0 617,706 58.52% 7,819 N/A Defense
7 Akilleys II 13,202 1 4 65 0 625,115 48.89% 9,471 N/A Defense
8 IRSXXELOHSSA 11,201 19 3 101 0 462,086 51.5% 3,850 N/A Attack
9 ItsCappy TTVBTW 10,941 11 3 97 0 471,080 46.35% 4,361 N/A Attack
10 blankies 10,702 1 4 35 878,644 71,323 15.45% 1,981 N/A Attack
11 J Deanx 10,164 6 2 67 0 459,738 31.33% 6,297 N/A Attack
12 PopTopp 10,148 6 3 93 0 445,930 42.49% 4,504 N/A Attack
13 xBIG GRAV ON ME 10,112 10 3 115 0 423,134 53.65% 3,385 N/A Attack
14 MaximumMelons 9,819 14 2 116 0 397,983 55.79% 3,061 N/A Attack
15 PopaKizer 9,184 3 2 117 3,023 391,287 51.5% 3,260 N/A Attack
16 Synnastra 8,931 0 5 22 721,998 74,583 16.3% 3,390 N/A Defense
17 Mocurl 8,648 7 8 38 0 395,925 33.33% 8,798 N/A Defense
18 WetNoodL 8,514 4 2 75 0 378,244 33.91% 4,787 N/A Attack
19 Riripah 8,406 5 0 43 0 386,330 35.56% 8,048 N/A Defense
20 DesertSmeagol 8,320 4 2 107 2,924 351,071 47.64% 3,162 N/A Attack
21 W Key Pumper 8,208 5 2 104 0 345,916 46.78% 3,173 N/A Attack
22 Silkweed enjoyer 8,138 8 4 100 0 336,906 46.35% 3,119 N/A Attack
23 Mythterious 8,122 6 1 129 0 326,644 57.94% 2,419 N/A Attack
24 Peer the Seer 7,971 5 2 106 0 333,099 47.64% 3,000 N/A Attack
25 Carnage Kitten 7,920 7 2 42 0 357,524 36.3% 7,296 N/A Defense
26 SnippyO 7,837 1 7 33 0 372,858 25.19% 10,966 N/A Defense
27 Robby Kennedy 7,613 8 4 38 0 341,696 19.74% 7,428 N/A Attack
28 Elmekia 7,534 3 1 59 0 339,729 45.93% 5,479 N/A Defense
29 Clump Thumper 7,465 6 2 113 768 301,396 51.07% 2,532 N/A Attack
30 ZOMGiitsEPIC 7,455 0 4 15 619,850 53,851 11.11% 3,590 N/A Defense
31 Pork Daddy 7,334 3 6 42 0 338,240 33.33% 7,516 N/A Defense
32 chonn wayne 7,264 4 0 136 1,010 284,731 60.09% 2,033 N/A Attack
33 LordVull 7,198 2 2 60 540,273 54,804 26.61% 883 N/A Attack
34 xDolita 7,118 6 5 33 0 324,414 28.89% 8,318 N/A Defense
35 iChach 7,054 11 1 37 0 306,733 35.56% 6,390 N/A Defense
36 Maki II 6,977 4 1 41 0 318,387 33.33% 7,075 N/A Defense
37 TheClassicChaos 6,966 1 5 49 6,399 318,120 37.04% 6,362 N/A Defense
38 bosaelko 6,927 1 0 25 0 391,354 11.16% 15,052 N/A Attack
39 Did 6,904 12 4 79 0 275,700 39.06% 3,029 N/A Attack
40 BlueMinii 6,831 2 2 16 0 328,571 7.73% 18,253 N/A Attack
41 GuerillaGlue 6,800 5 3 96 0 279,533 43.35% 2,767 N/A Attack
42 Squawwk 6,760 2 6 39 0 313,541 30.37% 7,647 N/A Defense
43 Sumtongue2.0 6,726 3 5 37 0 310,338 29.63% 7,758 N/A Defense
44 HouseMagikarp 6,652 3 3 46 0 302,120 21.03% 6,165 N/A Attack
45 JosDiff 6,647 5 2 11 0 314,398 6.87% 19,649 N/A Attack
46 Ezyz 6,618 0 6 34 577,063 25,397 14.59% 746 N/A Attack
47 Real World 6,493 3 4 57 855 288,271 44.44% 4,804 N/A Defense
48 Nadzley 6,477 2 5 37 1,326 299,707 28.89% 7,684 N/A Defense
49 Hatoka 6,412 8 1 111 0 245,105 51.07% 2,059 N/A Attack
50 Fogarate 6,343 1 6 35 0 297,170 26.67% 8,254 N/A Defense
51 Jeb Rawr 6,198 1 7 38 0 288,429 28.89% 7,395 N/A Defense
52 Mordekaiser Bot 6,137 6 4 33 0 275,362 28.89% 7,060 N/A Defense
53 Isuzzu 6,120 7 2 24 0 276,500 22.96% 8,919 N/A Defense
54 Handkramps 6,008 0 3 54 467,221 39,797 23.18% 736 N/A Attack
55 Step Dead 5,884 2 1 111 0 233,739 48.5% 2,068 N/A Attack
56 DojaCatSimp 5,879 6 1 50 0 253,961 24.03% 4,535 N/A Attack
57 UnKomman 5,729 3 4 29 0 264,465 23.7% 8,264 N/A Defense
58 Alex Pancake 5,718 6 3 69 0 236,420 32.19% 3,152 N/A Attack
59 AdyyyQC 5,699 2 8 12 0 273,989 10.37% 19,570 N/A Defense
60 Clump Sitter 5,695 6 3 77 0 231,291 35.62% 2,786 N/A Attack
61 Beatraa 5,646 1 1 44 438,146 38,765 19.31% 861 N/A Attack
62 Chad Pennington 5,645 4 6 33 496 255,506 27.41% 6,905 N/A Defense
63 Necromommy 5,620 0 5 39 385,272 60,791 16.74% 1,558 N/A Attack
64 Artorias XV 5,599 0 3 43 408,760 54,098 31.85% 1,258 N/A Defense
65 Ghent2 5,551 3 6 41 0 249,589 32.59% 5,672 N/A Defense
66 BushRaiden 5,515 0 3 37 0 257,273 27.41% 6,953 N/A Defense
67 C1oudyyy 5,506 5 2 30 0 247,820 25.93% 7,080 N/A Defense
68 ChapasQueVibran 5,220 2 4 40 0 236,008 18.03% 5,619 N/A Attack
69 Kreetz 5,215 4 2 81 17,045 201,729 36.48% 2,373 N/A Attack
70 Cowboy ArSenic 5,170 1 7 22 0 245,035 17.04% 10,653 N/A Defense
71 Deslave 5,092 6 0 41 0 219,101 34.81% 4,661 N/A Defense
72 Sub2MyOnlyMans 5,087 3 3 108 0 194,377 47.64% 1,751 N/A Attack
73 Wolmarr 5,006 2 3 54 0 218,303 24.03% 3,898 N/A Attack
74 Gandalf The Gaie 4,933 3 4 38 0 218,939 30.37% 5,339 N/A Defense
75 Degenerate Wo 4,914 2 4 84 7,609 194,910 36.91% 2,266 N/A Attack
76 MrCheekyBreeky 4,878 7 3 56 0 198,400 27.04% 3,149 N/A Attack
77 ibOrncOnfuzed 4,839 1 6 10 413,988 27,473 8.15% 2,497 N/A Defense
78 Mr Opium 4,739 2 3 57 0 203,450 25.32% 3,448 N/A Attack
79 Cowgurrrl 4,720 1 7 26 411 220,328 20.0% 8,160 N/A Defense
80 Novakrii 4,643 0 2 19 387,765 28,775 14.07% 1,514 N/A Defense
81 xXxOptoMysticxXx 4,624 0 5 15 420,545 13,437 11.11% 895 N/A Defense
82 Couchwin 4,588 1 9 29 0 212,422 22.22% 7,080 N/A Defense
83 draskal jr. 4,569 3 7 13 0 214,484 11.85% 13,405 N/A Defense
84 Leoparderick 4,374 2 7 46 0 190,719 35.56% 3,973 N/A Defense
85 BottomOfPoint 4,363 4 3 61 0 236,517 27.9% 3,638 N/A Attack
86 Riddler69 4,216 0 3 8 381,138 16,273 5.93% 2,034 N/A Defense
87 Hold 3,829 4 3 75 0 143,988 33.91% 1,822 N/A Attack
88 Aquamarine Star 3,615 0 7 10 310,486 20,510 7.41% 2,051 N/A Defense
89 Novaritas 3,560 0 5 11 301,120 21,940 4.72% 1,994 N/A Attack
90 The ForgottenSin 3,474 3 6 22 0 155,201 18.52% 6,208 N/A Defense
91 Tokendro 3,303 0 4 17 263,250 25,043 12.59% 1,473 N/A Defense
92 Zaolos TheHigh 3,300 3 6 25 288 144,882 20.74% 5,174 N/A Defense
93 Benzoic 3,225 3 7 50 0 128,785 22.75% 2,429 N/A Attack
94 Stu RAWR 2,928 4 7 34 0 119,413 28.15% 3,142 N/A Defense
95 Enonya 2,818 0 6 33 568 124,142 24.44% 3,761 N/A Defense
96 Esyca 2,793 0 0 21 228,957 14,696 15.56% 699 N/A Defense
97 Little Bear 2,647 1 3 36 119,199 52,268 15.88% 1,412 N/A Attack
98 Ramzays 2,243 0 7 13 0 104,841 9.63% 8,064 N/A Defense
99 ManEmalisM 1,932 2 6 30 0 76,649 13.73% 2,395 N/A Attack
100 Katahdinn 984 1 6 10 0 41,725 8.15% 3,793 N/A Defense

* = Player reportedly had connection issues during war, and stats for these players are not calculated into overall performance values.

** = War was very short duration or very one sided. These Stats are not included in stat calculation.

Attacker Group Breakdown

Group 1
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 2
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 3
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 4
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 5
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 6
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 7
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 8
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 9
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 10
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0

Defender Group Breakdown

Group 1
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 2
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 3
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 4
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 5
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 6
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 7
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 8
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 9
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 10
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0

Watch Twitch Clips From This War