Logo Discord Hall of Fame Leaderboards Recruit Discord Bot Submit War
Login Get Companion App (Beta)
Technically Sinaloa [L] VS. Yacht Club [W] - CK 7/24/2023 Scoreboard

Technically Sinaloa [L] VS. Yacht Club [W] - CK 7/24/2023 (Attack and Defense)

Yacht Club Victory!

Attackers Totals

38,431,773 Damage

19,309,959 Healing

200 Kills

485 Deaths

2,997 Assists

192,158.86 Dmg/Kill

Defenders Totals

43,340,698 Damage

21,278,137 Healing

485 Kills

200 Deaths

9,228 Assists

89,362.26 Dmg/Kill

Rank* Player Name Score Kills Deaths Assists Healing Damage Kpar % Damage Kpar Role Team
Rank* Player Name Score Kills Deaths Assists Healing Damage Kpar % Damage Kpar Role Team
1 Jie Kazuki 58,731 6 1 175 4,732,083 467,970 37.32% 2,585 N/A Defense
2 Marveel 52,600 1 4 56 4,303,561 456,203 28.5% 8,003 N/A Attack
3 Hans Zoff 45,235 30 1 240 0 2,066,790 55.67% 7,654 N/A Defense
4 xxYeppyxx 45,021 6 4 104 0 2,184,094 55.0% 19,855 N/A Attack
5 John Pinkerton 44,029 8 8 77 0 2,142,989 42.5% 25,211 N/A Attack
6 WSG Tempo 40,288 15 5 98 0 1,927,952 56.5% 17,061 N/A Attack
7 Void Pointer 38,213 17 3 255 0 1,740,661 56.08% 6,399 N/A Defense
8 RageLyfe 38,038 20 1 270 676 1,716,595 59.79% 5,919 N/A Defense
9 Blundee 36,408 16 4 220 0 1,670,403 48.66% 7,077 N/A Defense
10 Yung Claps 35,665 7 11 84 0 1,723,757 45.5% 18,942 N/A Attack
11 Valkyn Embyr 35,155 12 3 248 0 1,603,583 53.61% 6,167 Utility Defense
12 dbev 34,249 15 2 268 187 1,540,886 58.35% 5,444 N/A Defense
13 Shootr McGRAVn 33,828 20 3 235 1,993 1,522,904 52.58% 5,972 N/A Defense
14 Hanimez 32,964 14 12 71 0 1,577,736 42.5% 18,561 N/A Attack
15 liiiilllllilliii 32,330 0 1 140 2,655,470 216,222 28.87% 1,544 N/A Defense
16 W1ld 31,728 18 3 195 841 1,443,528 43.92% 6,777 N/A Defense
17 KyuziiMisaki 31,180 27 3 152 0 1,415,515 36.91% 7,907 N/A Defense
18 milkyway1 up 30,543 24 4 141 0 1,396,692 34.02% 8,464 N/A Defense
19 SprayMachinee 30,251 15 3 73 0 1,462,914 44.0% 16,624 N/A Attack
20 Moans of Moria 28,808 0 2 64 2,418,708 199,075 32.0% 3,110 Healer Attack
21 Sara 28,468 17 0 150 0 1,305,909 34.43% 7,819 N/A Defense
22 MrDabzz 27,038 15 5 211 0 1,208,918 46.6% 5,349 N/A Defense
23 McSilly 26,985 23 7 136 0 1,223,777 32.78% 7,696 N/A Defense
24 KOREAN KOWBOY 26,846 9 8 215 0 1,212,340 46.19% 5,412 N/A Defense
25 Bleak Mid Winter 26,070 10 1 287 11,389 1,142,569 61.24% 3,847 N/A Defense
26 GiveCoinPlease 26,016 10 6 197 0 1,177,304 42.68% 5,687 N/A Defense
27 ZaxxYs 25,577 18 5 235 0 1,116,360 52.16% 4,412 N/A Defense
28 CindyMelons 25,476 0 0 154 2,074,633 159,494 31.75% 1,035 N/A Defense
29 Litetzy 25,382 3 11 84 0 1,219,607 43.5% 14,018 N/A Attack
30 2taptommy 25,374 6 8 71 0 1,218,227 38.5% 15,821 N/A Attack
31 Believee 24,825 7 4 264 14,755 1,083,561 55.88% 3,998 N/A Defense
32 BADDDD 24,724 9 5 222 1,304 1,101,931 47.63% 4,770 N/A Defense
33 Meat Destroyer 24,662 13 5 249 0 1,076,125 54.02% 4,107 N/A Defense
34 Pholey 24,351 6 1 76 0 1,164,582 41.0% 14,202 N/A Attack
35 ItzDrunkMexican 24,071 6 13 65 0 1,156,080 35.5% 16,282 N/A Attack
36 MoistPickles 24,038 2 0 116 1,973,523 152,175 24.33% 1,289 N/A Defense
37 Sun4All 23,304 1 12 60 0 1,141,086 30.5% 18,706 N/A Attack
38 Joracie 23,138 0 2 134 1,914,615 132,636 27.63% 989 N/A Defense
39 Algozo 22,711 3 14 60 0 1,098,080 31.5% 17,429 N/A Attack
40 113020 22,513 11 3 228 0 983,350 49.28% 4,114 N/A Defense
41 Brogan 22,388 3 2 285 18,282 960,262 59.38% 3,334 N/A Defense
42 LyonMirror 22,255 1 10 78 13,998 1,064,268 39.5% 13,471 N/A Attack
43 TotallyNotAshy 22,244 9 8 183 0 998,201 39.59% 5,198 N/A Defense
44 RiceSage 22,017 0 1 49 2,077,909 37,430 24.5% 763 N/A Attack
45 Artyxz 21,864 10 5 67 0 1,045,520 38.5% 13,578 N/A Attack
46 TTV ZZZJOEB 21,296 12 1 272 0 898,827 58.56% 3,164 N/A Defense
47 Queen Sunflower 21,263 0 2 131 1,758,118 118,605 27.01% 905 N/A Defense
48 MaNaZaaKi 20,861 17 6 200 0 900,580 44.74% 4,150 N/A Defense
49 arolfarolf 20,837 4 8 204 2,604 928,557 42.89% 4,464 N/A Defense
50 Lord Bobbethius 20,675 1 2 149 1,578,797 167,392 30.93% 1,115 Healer Defense
51 Daddyy Issues 20,379 10 7 59 0 964,490 34.5% 13,978 N/A Attack
52 Eriklid 19,931 9 7 184 0 882,050 39.79% 4,570 N/A Defense
53 Coinflipped 19,893 2 16 54 0 962,670 28.0% 17,190 N/A Attack
54 Aozaki 19,752 3 7 100 0 930,133 51.5% 9,030 N/A Attack
55 Jonerr 19,733 5 1 211 0 868,665 44.54% 4,021 N/A Defense
56 Zakkarte 19,473 3 10 72 0 930,189 37.5% 12,402 N/A Attack
57 HiMila 19,092 18 11 56 0 887,076 37.0% 11,987 N/A Attack
58 Ben Rebok 18,460 3 18 64 0 883,510 33.5% 13,186 N/A Attack
59 Avelyne 18,440 9 2 195 0 802,033 42.06% 3,931 N/A Defense
60 Owler 18,349 3 8 194 8,745 808,583 40.62% 4,104 Utility Defense
61 Al Harrison 17,962 5 14 58 0 856,648 31.5% 13,597 N/A Attack
62 Fastolust 17,671 7 8 64 0 834,058 35.5% 11,747 N/A Attack
63 TvTu 17,530 0 18 64 14,504 837,253 32.0% 13,082 N/A Attack
64 Mookieieie 17,466 4 7 221 19,500 743,061 46.39% 3,302 N/A Defense
65 Jelliott97 17,083 1 0 97 1,312,148 147,095 20.21% 1,500 N/A Defense
66 Zurenna 16,525 0 7 19 1,535,628 48,983 9.5% 2,578 N/A Attack
67 thinking of herr 16,462 0 11 39 1,453,611 76,837 19.5% 1,970 N/A Attack
68 El PenguinoFrio 16,394 0 15 73 885 782,795 36.5% 10,723 N/A Attack
69 ilyAstrid 16,382 3 0 113 1,162,061 171,992 23.92% 1,482 N/A Defense
70 Miss Lan 16,348 0 2 49 1,492,620 46,629 24.5% 951 N/A Attack
71 Hamiebarmund 16,328 13 6 109 0 729,445 25.15% 5,979 N/A Defense
72 Superdotaplaya 16,166 4 12 67 1,892 763,880 35.5% 10,758 Utility Attack
73 Chuntsy 16,163 3 17 67 12,406 764,820 35.0% 10,926 N/A Attack
74 MemeStreamsTTV 15,777 3 1 240 15,193 653,497 50.1% 2,689 N/A Defense
75 XFebsX 15,624 0 4 80 1,218,060 120,429 16.49% 1,505 N/A Defense
76 WhitxLaur3n 15,615 0 8 45 1,421,242 47,649 22.5% 1,058 N/A Attack
77 Bombaloofina Joe 15,428 5 12 71 0 723,416 38.0% 9,518 N/A Attack
78 Onion Farts 15,189 11 15 102 0 680,972 23.3% 6,026 N/A Defense
79 PeachBuckle9616 15,140 9 8 79 0 695,002 44.0% 7,897 N/A Attack
80 VicZZ 14,893 3 16 44 0 715,190 23.5% 15,216 N/A Attack
81 kckimsta 14,364 0 1 46 1,293,500 48,459 23.0% 1,053 N/A Attack
82 Pouchon 14,191 5 13 74 0 660,066 39.5% 8,355 N/A Attack
83 ComiCr4zy 13,458 0 7 30 1,218,681 48,561 15.0% 1,618 N/A Attack
84 InYourFaceWizard 13,102 4 10 84 16,281 595,005 44.0% 6,761 N/A Attack
85 sparkyboy 12,686 0 8 64 0 602,318 32.0% 9,411 N/A Attack
86 Cybernektic 12,516 8 16 51 0 580,308 29.5% 9,835 N/A Attack
87 Gangsta B. Ross 12,262 2 12 66 1,247 574,282 34.0% 8,445 N/A Attack
88 Murdaro 11,783 0 5 17 1,085,378 37,963 8.5% 2,233 N/A Attack
89 iUltra 11,625 7 4 129 0 499,280 28.04% 3,671 N/A Defense
90 mellow weed 10,034 0 15 28 0 487,744 14.0% 17,419 N/A Attack
91 whackadoodle 9,993 5 8 102 0 436,169 22.06% 4,076 N/A Defense
92 cmadds 9,634 2 9 23 0 465,223 12.5% 18,608 N/A Attack
93 Dai Ren 9,516 0 11 6 942,928 1,360 3.0% 226 N/A Attack
94 ccammy 9,490 0 6 52 799,297 48,894 10.72% 940 N/A Defense
95 Skolas 9,055 4 11 87 0 399,285 18.76% 4,387 N/A Defense
96 isSlap 8,782 12 8 87 0 365,649 20.41% 3,693 N/A Defense
97 Bonedit 7,535 0 15 24 679 364,417 12.0% 15,184 N/A Attack
98 Gum 6,718 1 10 39 4,301 311,772 20.0% 7,794 N/A Attack
99 Daniel Boone 1 5,388 1 3 264 3,863 132,977 54.64% 501 N/A Defense
100 MonkWithIn 2,359 1 12 64 0 83,467 32.5% 1,284 N/A Attack

* = Player reportedly had connection issues during war, and stats for these players are not calculated into overall performance values.

** = War was very short duration or very one sided. These Stats are not included in stat calculation.

Attacker Group Breakdown

Group 1
Player Name Score Kills Deaths Assists Kpar Healing Damage
Marveel 52600 1 4 56 28.5% 4303561 456203
Algozo 22711 3 14 60 31.5% 0 1098080
El PenguinoFrio 16394 0 15 73 36.5% 885 782795
Miss Lan 16348 0 2 49 24.5% 1492620 46629
MonkWithIn 2359 1 12 64 32.5% 0 83467
Totals 110412 5 47 302 30.20% 5797066 2467174
Group 2
Player Name Score Kills Deaths Assists Kpar Healing Damage
Moans of Moria 28808 0 2 64 32.0% 2418708 199075
ItzDrunkMexican 24071 6 13 65 35.5% 0 1156080
LyonMirror 22255 1 10 78 39.5% 13998 1064268
Al Harrison 17962 5 14 58 31.5% 0 856648
Chuntsy 16163 3 17 67 35.0% 12406 764820
Totals 109259 15 56 332 27.40% 2445112 4040891
Group 3
Player Name Score Kills Deaths Assists Kpar Healing Damage
Sun4All 23304 1 12 60 30.5% 0 1141086
Murdaro 11783 0 5 17 8.5% 1085378 37963
mellow weed 10034 0 15 28 14.0% 0 487744
cmadds 9634 2 9 23 12.5% 0 465223
N/A 0 0 0 0 0% 0 0
Totals 54755 3 41 128 12.80% 1085378 2132016
Group 4
Player Name Score Kills Deaths Assists Kpar Healing Damage
Pholey 24351 6 1 76 41.0% 0 1164582
Fastolust 17671 7 8 64 35.5% 0 834058
Zurenna 16525 0 7 19 9.5% 1535628 48983
Superdotaplaya 16166 4 12 67 35.5% 1892 763880
sparkyboy 12686 0 8 64 32.0% 0 602318
Totals 87399 17 36 290 30.40% 1537520 3413821
Group 5
Player Name Score Kills Deaths Assists Kpar Healing Damage
Litetzy 25382 3 11 84 43.5% 0 1219607
Zakkarte 19473 3 10 72 37.5% 0 930189
Ben Rebok 18460 3 18 64 33.5% 0 883510
ComiCr4zy 13458 0 7 30 15.0% 1218681 48561
Gum 6718 1 10 39 20.0% 4301 311772
Totals 83491 10 56 289 29.60% 1222982 3393639
Group 6
Player Name Score Kills Deaths Assists Kpar Healing Damage
xxYeppyxx 45021 6 4 104 55.0% 0 2184094
Coinflipped 19893 2 16 54 28.0% 0 962670
TvTu 17530 0 18 64 32.0% 14504 837253
thinking of herr 16462 0 11 39 19.5% 1453611 76837
VicZZ 14893 3 16 44 23.5% 0 715190
Totals 113799 11 65 305 31.40% 1468115 4776044
Group 7
Player Name Score Kills Deaths Assists Kpar Healing Damage
John Pinkerton 44029 8 8 77 42.5% 0 2142989
2taptommy 25374 6 8 71 38.5% 0 1218227
Aozaki 19752 3 7 100 51.5% 0 930133
WhitxLaur3n 15615 0 8 45 22.5% 1421242 47649
Gangsta B. Ross 12262 2 12 66 34.0% 1247 574282
Totals 117032 19 43 359 37.40% 1422489 4913280
Group 8
Player Name Score Kills Deaths Assists Kpar Healing Damage
Yung Claps 35665 7 11 84 45.5% 0 1723757
RiceSage 22017 0 1 49 24.5% 2077909 37430
Bombaloofina Joe 15428 5 12 71 38.0% 0 723416
Pouchon 14191 5 13 74 39.5% 0 660066
InYourFaceWizard 13102 4 10 84 44.0% 16281 595005
Totals 100403 21 47 362 38.00% 2094190 3739674
Group 9
Player Name Score Kills Deaths Assists Kpar Healing Damage
WSG Tempo 40288 15 5 98 56.5% 0 1927952
SprayMachinee 30251 15 3 73 44.0% 0 1462914
HiMila 19092 18 11 56 37.0% 0 887076
PeachBuckle9616 15140 9 8 79 44.0% 0 695002
kckimsta 14364 0 1 46 23.0% 1293500 48459
Totals 119135 57 28 352 40.80% 1293500 5021403
Group 10
Player Name Score Kills Deaths Assists Kpar Healing Damage
Hanimez 32964 14 12 71 42.5% 0 1577736
Artyxz 21864 10 5 67 38.5% 0 1045520
Daddyy Issues 20379 10 7 59 34.5% 0 964490
Cybernektic 12516 8 16 51 29.5% 0 580308
Dai Ren 9516 0 11 6 3.0% 942928 1360
Totals 97239 42 51 254 29.20% 942928 4169414

Defender Group Breakdown

Group 1
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 2
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 3
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 4
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 5
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 6
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 7
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 8
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 9
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 10
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0

Watch Twitch Clips From This War