Logo Discord Hall of Fame Leaderboards Recruit Discord Bot Submit War
Login Get Companion App (Beta)
Hold W [L] VS. 3 Out of 10 [W] - 11/9/2023 Scoreboard

Hold W [L] VS. 3 Out of 10 [W] - 11/9/2023 (Attack and Defense)

3 Out of 10 Victory!

Attackers Totals

54,373,620 Damage

26,662,799 Healing

183 Kills

485 Deaths

3,143 Assists

303,763.24 Dmg/Kill

Defenders Totals

50,962,651 Damage

32,225,347 Healing

469 Kills

179 Deaths

8,939 Assists

105,077.63 Dmg/Kill

Rank* Player Name Score Kills Deaths Assists Healing Damage Kpar % Damage Kpar Role Team
Rank* Player Name Score Kills Deaths Assists Healing Damage Kpar % Damage Kpar Role Team
1 mfinity 84,228 4 2 175 7,403,131 376,755 38.17% 2,104 N/A Defense
2 Feignqt 78,267 8 3 112 0 3,837,403 65.57% 31,978 N/A Attack
3 Tempest 73,311 18 7 213 0 3,514,090 49.25% 15,212 N/A Defense
4 Jalkaster 71,833 19 7 216 0 3,436,156 50.11% 14,621 N/A Defense
5 Big Oof 65,863 10 3 79 0 3,228,658 48.63% 36,277 N/A Attack
6 JACKEDBLOKE 57,897 7 13 68 0 2,842,890 40.98% 37,905 N/A Attack
7 W1ldes 50,422 19 4 234 0 2,356,613 53.94% 9,314 N/A Defense
8 Diffed 50,148 10 4 70 4,187,940 378,471 43.72% 4,730 N/A Attack
9 BeyondClimb 49,097 0 9 57 4,222,518 315,138 31.15% 5,528 N/A Attack
10 Trix4Kids 46,296 21 4 226 0 2,149,310 52.67% 8,701 N/A Defense
11 deerdarling69 45,476 7 9 116 0 2,198,343 67.21% 17,872 N/A Attack
12 Fishy On Me 44,421 8 1 88 0 2,157,089 52.46% 22,469 N/A Attack
13 sitonmylifestaff 40,355 2 0 144 3,488,881 196,339 31.13% 1,344 N/A Defense
14 RicketyKricket 40,118 9 7 222 0 1,872,409 49.25% 8,105 N/A Defense
15 Krantz 40,086 11 8 79 0 1,937,324 49.18% 21,525 Ranged DPS Attack
16 TTVthikkboil 39,903 8 4 59 1,024 1,945,139 36.61% 29,031 N/A Attack
17 BleydTwoFourteen 39,217 29 2 260 0 1,758,390 61.62% 6,084 N/A Defense
18 Penguin 37,766 8 11 66 0 1,835,311 40.44% 24,801 N/A Attack
19 The Muffin Lan 37,157 0 0 123 3,374,513 109,141 26.23% 887 N/A Defense
20 John Burglar 35,773 13 11 73 646 1,719,351 46.99% 19,992 N/A Attack
21 Franklin Turtle 35,770 19 1 117 0 1,682,522 29.0% 12,371 N/A Defense
22 Narts 35,433 14 10 158 0 1,657,668 36.67% 9,637 N/A Defense
23 Timolope 34,977 2 16 122 33,207 1,666,274 67.76% 13,437 N/A Attack
24 Zillaz 34,918 4 12 92 6,929 1,686,477 52.46% 17,567 N/A Attack
25 ANGELS WINGS 34,160 13 10 101 0 1,623,908 62.3% 14,244 N/A Attack
26 Snooping 34,149 4 3 55 0 1,669,979 32.24% 28,304 N/A Attack
27 Botulf 34,109 32 2 153 1,056 1,548,435 39.45% 8,369 N/A Defense
28 Lewis II 34,048 0 1 129 2,974,214 150,835 27.51% 1,169 N/A Defense
29 Gh7stz 33,924 3 6 52 10,879 1,657,297 30.05% 30,132 N/A Attack
30 NoboFish 33,801 10 4 57 0 1,636,576 36.61% 24,426 N/A Attack
31 AshtonKyle 33,736 9 18 44 0 1,642,319 28.96% 30,987 N/A Attack
32 ttvFPSFlair 33,263 3 13 52 1,886 1,628,750 30.05% 29,613 N/A Attack
33 Khallyss 33,134 21 2 161 0 1,523,720 38.81% 8,372 N/A Defense
34 Palawam 31,695 21 0 172 0 1,446,295 41.15% 7,493 N/A Defense
35 DieAnnaa 31,359 3 8 90 0 1,514,212 50.82% 16,281 N/A Attack
36 Monkdude 29,639 9 1 259 0 1,329,981 57.14% 4,962 N/A Defense
37 Large Cat 29,615 11 4 194 0 1,356,254 43.71% 6,615 N/A Defense
38 BlackSwan RTA 29,373 0 4 99 2,599,818 119,287 21.11% 1,204 N/A Defense
39 Ezi 28,478 7 5 239 30,737 1,271,567 52.45% 5,168 N/A Defense
40 JustMimikyu 28,473 4 10 79 2,246 1,371,988 45.36% 16,529 N/A Attack
41 Jozy665 28,249 7 8 45 21,698 1,361,639 28.42% 26,185 N/A Attack
42 Galaxzy 27,913 2 7 58 203 1,361,554 32.79% 22,692 N/A Attack
43 Trennr 27,902 13 5 203 327 1,260,975 46.06% 5,837 N/A Defense
44 Midas 27,146 0 4 71 2,171,079 257,680 38.8% 3,629 N/A Attack
45 KennyTheUnicorn 26,489 4 3 271 272,159 1,042,359 58.64% 3,790 N/A Defense
46 Old Oak Tree 26,444 0 6 60 2,428,067 78,182 32.79% 1,303 N/A Attack
47 Chris RagnarRTA 26,419 5 4 224 535,726 928,595 48.83% 4,055 N/A Defense
48 Kahlina 26,371 18 4 196 0 1,175,579 45.63% 5,493 N/A Defense
49 Justdoitzac 25,484 14 6 206 0 1,136,199 46.91% 5,164 N/A Defense
50 Vyn the Ace 25,133 11 10 141 0 1,158,662 32.41% 7,622 N/A Defense
51 POPBOB 25,033 2 8 113 32,039 1,174,174 62.84% 10,210 N/A Attack
52 who's in here 24,978 4 6 116 236,732 1,062,548 65.57% 8,854 N/A Attack
53 Skreth 24,922 3 11 214 40,641 1,111,280 46.27% 5,121 N/A Defense
54 MikeyH 24,901 14 3 172 0 1,124,083 39.66% 6,043 N/A Defense
55 Chedda Joe 24,137 2 0 82 2,228,576 46,609 17.91% 554 N/A Defense
56 funkyskunk39 24,112 5 4 194 0 1,096,132 42.43% 5,508 N/A Defense
57 DutchmastaFlex 23,448 0 10 37 1,819,967 243,965 20.22% 6,593 N/A Attack
58 Ph3niox 23,409 1 6 106 2,081,257 74,334 22.81% 694 N/A Defense
59 Bombit 23,324 1 6 59 2,052,172 108,133 32.79% 1,802 N/A Attack
60 Whiskers 23,102 12 0 192 0 1,029,146 43.5% 5,044 N/A Defense
61 Zinger80 22,321 2 3 276 86,637 929,099 59.28% 3,342 N/A Defense
62 MagiikMan 22,216 1 21 56 0 1,080,317 31.15% 18,952 N/A Attack
63 LeCanifCanari 21,916 10 3 272 0 934,801 60.13% 3,314 N/A Defense
64 OminousJester 21,879 4 5 140 0 1,013,954 30.7% 7,041 N/A Defense
65 Ailith Rhyolite 21,815 0 0 86 1,886,904 105,209 18.34% 1,223 N/A Defense
66 DecCoffee 21,628 8 3 192 0 965,417 42.64% 4,827 N/A Defense
67 Indra God 21,193 4 15 62 811 1,018,287 36.07% 15,428 N/A Attack
68 TorinHidden 21,031 8 5 225 27,849 905,135 49.68% 3,884 N/A Defense
69 cudahblood 20,685 0 10 49 1,710,369 154,593 26.78% 3,154 N/A Attack
70 Tribore 20,481 1 3 75 0 984,095 41.53% 12,948 N/A Attack
71 Hawwkss 19,779 17 2 114 0 889,484 27.93% 6,789 N/A Defense
72 PalmulaHanderson 19,714 1 8 10 14,189 925,618 6.01% 84,147 N/A Attack
73 Willbur 19,634 0 4 97 1,649,772 103,586 20.68% 1,067 N/A Defense
74 Gorelahmi 19,532 6 2 217 0 853,148 47.55% 3,825 N/A Defense
75 Ferreal12 19,504 0 0 65 1,802,993 41,222 13.86% 634 N/A Defense
76 wookfaced 19,303 0 0 303 25,756 800,783 64.61% 2,642 N/A Defense
77 Amk8 19,288 1 9 67 0 928,414 37.16% 13,653 N/A Attack
78 PullChoke Thrus 18,764 0 0 82 1,609,255 92,587 17.48% 1,129 N/A Defense
79 Kapten1 18,604 0 10 38 1,659,828 81,333 20.77% 2,140 N/A Attack
80 Protein 18,559 2 14 53 2,927 894,569 30.05% 16,264 N/A Attack
81 Unholyshizz 18,214 18 3 115 0 808,222 28.36% 6,076 N/A Defense
82 Vandrick 18,001 9 11 145 0 804,122 32.84% 5,221 N/A Defense
83 Leynivarya 17,688 5 6 205 0 769,433 44.78% 3,663 N/A Defense
84 WatsonHood 16,819 2 15 77 604 796,338 43.17% 10,080 N/A Attack
85 One iyed Monster 16,498 2 10 71 69,607 749,642 39.89% 10,269 N/A Attack
86 Thorco 15,669 2 4 227 105,145 612,400 48.83% 2,674 N/A Defense
87 Hobeiche 15,339 0 9 49 1,464,247 10,345 26.78% 211 N/A Attack
88 Manaveil 14,632 5 18 57 0 689,891 33.88% 11,127 N/A Attack
89 OMGitsJay 14,400 0 14 33 1,304,932 51,077 18.03% 1,547 N/A Attack
90 Barabbas2716 14,050 14 3 107 0 614,005 25.8% 5,074 N/A Defense
91 Imeria 13,605 0 7 23 1,239,763 48,242 12.57% 2,097 N/A Attack
92 Bremore 13,489 2 16 58 0 640,409 32.79% 10,673 N/A Attack
93 Bruufen 11,881 0 9 37 953,112 99,539 20.22% 2,690 N/A Attack
94 Bentoboxes 10,007 1 16 44 1,723 475,002 24.59% 10,555 N/A Attack
95 FreeEgyptian 9,693 8 6 80 0 424,671 18.76% 4,825 N/A Defense
96 Bar Bar Jinks 9,615 0 18 59 6,209 448,164 32.24% 7,596 N/A Attack
97 Azzorak 8,123 1 0 296 0 255,653 63.33% 860 N/A Defense
98 JunoGold 8,106 0 15 18 732,734 29,942 9.84% 1,663 N/A Attack
99 Zeeble 5,635 0 17 37 272,512 127,031 20.22% 3,433 N/A Attack

* = Player reportedly had connection issues during war, and stats for these players are not calculated into overall performance values.

** = War was very short duration or very one sided. These Stats are not included in stat calculation.

Attacker Group Breakdown

Group 1
Player Name Score Kills Deaths Assists Kpar Healing Damage
deerdarling69 45476 7 9 116 67.21% 0 2198343
Timolope 34977 2 16 122 67.76% 33207 1666274
Zillaz 34918 4 12 92 52.46% 6929 1686477
ANGELS WINGS 34160 13 10 101 62.3% 0 1623908
Old Oak Tree 26444 0 6 60 32.79% 2428067 78182
Totals 175975 26 53 491 56.00% 2468203 7253184
Group 2
Player Name Score Kills Deaths Assists Kpar Healing Damage
JACKEDBLOKE 57897 7 13 68 40.98% 0 2842890
Diffed 50148 10 4 70 43.72% 4187940 378471
DieAnnaa 31359 3 8 90 50.82% 0 1514212
JustMimikyu 28473 4 10 79 45.36% 2246 1371988
cudahblood 20685 0 10 49 26.78% 1710369 154593
Totals 188562 24 45 356 42.00% 5900555 6262154
Group 3
Player Name Score Kills Deaths Assists Kpar Healing Damage
PalmulaHanderson 19714 1 8 10 6.01% 14189 925618
Kapten1 18604 0 10 38 20.77% 1659828 81333
Manaveil 14632 5 18 57 33.88% 0 689891
Bremore 13489 2 16 58 32.79% 0 640409
Bar Bar Jinks 9615 0 18 59 32.24% 6209 448164
Totals 76054 8 70 222 24.60% 1680226 2785415
Group 4
Player Name Score Kills Deaths Assists Kpar Healing Damage
Tribore 20481 1 3 75 41.53% 0 984095
Imeria 13605 0 7 23 12.57% 1239763 48242
Bentoboxes 10007 1 16 44 24.59% 1723 475002
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 44093 2 26 142 15.40% 1241486 1507339
Group 5
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 6
Player Name Score Kills Deaths Assists Kpar Healing Damage
POPBOB 25033 2 8 113 62.84% 32039 1174174
who's in here 24978 4 6 116 65.57% 236732 1062548
DutchmastaFlex 23448 0 10 37 20.22% 1819967 243965
WatsonHood 16819 2 15 77 43.17% 604 796338
Hobeiche 15339 0 9 49 26.78% 1464247 10345
Totals 105617 8 48 392 43.20% 3553589 3287370
Group 7
Player Name Score Kills Deaths Assists Kpar Healing Damage
John Burglar 35773 13 11 73 46.99% 646 1719351
MagiikMan 22216 1 21 56 31.15% 0 1080317
One iyed Monster 16498 2 10 71 39.89% 69607 749642
OMGitsJay 14400 0 14 33 18.03% 1304932 51077
N/A 0 0 0 0 0% 0 0
Totals 88887 16 56 233 26.80% 1375185 3600387
Group 8
Player Name Score Kills Deaths Assists Kpar Healing Damage
Feignqt 78267 8 3 112 65.57% 0 3837403
Midas 27146 0 4 71 38.8% 2171079 257680
Indra God 21193 4 15 62 36.07% 811 1018287
JunoGold 8106 0 15 18 9.84% 732734 29942
N/A 0 0 0 0 0% 0 0
Totals 134712 12 37 263 29.60% 2904624 5143312
Group 9
Player Name Score Kills Deaths Assists Kpar Healing Damage
Big Oof 65863 10 3 79 48.63% 0 3228658
Fishy On Me 44421 8 1 88 52.46% 0 2157089
Penguin 37766 8 11 66 40.44% 0 1835311
Bruufen 11881 0 9 37 20.22% 953112 99539
N/A 0 0 0 0 0% 0 0
Totals 159931 26 24 270 32.00% 953112 7320597
Group 10
Player Name Score Kills Deaths Assists Kpar Healing Damage
Krantz 40086 11 8 79 49.18% 0 1937324
Gh7stz 33924 3 6 52 30.05% 10879 1657297
NoboFish 33801 10 4 57 36.61% 0 1636576
Galaxzy 27913 2 7 58 32.79% 203 1361554
N/A 0 0 0 0 0% 0 0
Totals 135724 26 25 246 29.40% 11082 6592751

Defender Group Breakdown

Group 1
Player Name Score Kills Deaths Assists Kpar Healing Damage
mfinity 84228 4 2 175 38.17% 7403131 376755
RicketyKricket 40118 9 7 222 49.25% 0 1872409
The Muffin Lan 37157 0 0 123 26.23% 3374513 109141
Thorco 15669 2 4 227 48.83% 105145 612400
Azzorak 8123 1 0 296 63.33% 0 255653
Totals 185295 16 13 1043 44.80% 10882789 3226358
Group 2
Player Name Score Kills Deaths Assists Kpar Healing Damage
BleydTwoFourteen 39217 29 2 260 61.62% 0 1758390
BlackSwan RTA 29373 0 4 99 21.11% 2599818 119287
KennyTheUnicorn 26489 4 3 271 58.64% 272159 1042359
Chris RagnarRTA 26419 5 4 224 48.83% 535726 928595
LeCanifCanari 21916 10 3 272 60.13% 0 934801
Totals 143414 48 16 1126 49.60% 3407703 4783432
Group 3
Player Name Score Kills Deaths Assists Kpar Healing Damage
sitonmylifestaff 40355 2 0 144 31.13% 3488881 196339
Monkdude 29639 9 1 259 57.14% 0 1329981
MikeyH 24901 14 3 172 39.66% 0 1124083
Gorelahmi 19532 6 2 217 47.55% 0 853148
wookfaced 19303 0 0 303 64.61% 25756 800783
Totals 133730 31 6 1095 47.60% 3514637 4304334
Group 4
Player Name Score Kills Deaths Assists Kpar Healing Damage
Trix4Kids 46296 21 4 226 52.67% 0 2149310
Lewis II 34048 0 1 129 27.51% 2974214 150835
Justdoitzac 25484 14 6 206 46.91% 0 1136199
Skreth 24922 3 11 214 46.27% 40641 1111280
funkyskunk39 24112 5 4 194 42.43% 0 1096132
Totals 154862 43 26 969 42.60% 3014855 5643756
Group 5
Player Name Score Kills Deaths Assists Kpar Healing Damage
Trennr 27902 13 5 203 46.06% 327 1260975
Whiskers 23102 12 0 192 43.5% 0 1029146
TorinHidden 21031 8 5 225 49.68% 27849 905135
Willbur 19634 0 4 97 20.68% 1649772 103586
Leynivarya 17688 5 6 205 44.78% 0 769433
Totals 109357 38 20 922 40.40% 1677948 4068275
Group 6
Player Name Score Kills Deaths Assists Kpar Healing Damage
Large Cat 29615 11 4 194 43.71% 0 1356254
Ezi 28478 7 5 239 52.45% 30737 1271567
Ph3niox 23409 1 6 106 22.81% 2081257 74334
DecCoffee 21628 8 3 192 42.64% 0 965417
Vandrick 18001 9 11 145 32.84% 0 804122
Totals 121131 36 29 876 38.20% 2111994 4471694
Group 7
Player Name Score Kills Deaths Assists Kpar Healing Damage
Jalkaster 71833 19 7 216 50.11% 0 3436156
Zinger80 22321 2 3 276 59.28% 86637 929099
Ailith Rhyolite 21815 0 0 86 18.34% 1886904 105209
Unholyshizz 18214 18 3 115 28.36% 0 808222
Barabbas2716 14050 14 3 107 25.8% 0 614005
Totals 148233 53 16 800 36.00% 1973541 5892691
Group 8
Player Name Score Kills Deaths Assists Kpar Healing Damage
Narts 35433 14 10 158 36.67% 0 1657668
Botulf 34109 32 2 153 39.45% 1056 1548435
Vyn the Ace 25133 11 10 141 32.41% 0 1158662
OminousJester 21879 4 5 140 30.7% 0 1013954
Ferreal12 19504 0 0 65 13.86% 1802993 41222
Totals 136058 61 27 657 30.00% 1804049 5419941
Group 9
Player Name Score Kills Deaths Assists Kpar Healing Damage
Tempest 73311 18 7 213 49.25% 0 3514090
W1ldes 50422 19 4 234 53.94% 0 2356613
Khallyss 33134 21 2 161 38.81% 0 1523720
Chedda Joe 24137 2 0 82 17.91% 2228576 46609
FreeEgyptian 9693 8 6 80 18.76% 0 424671
Totals 190697 68 19 770 35.00% 2228576 7865703
Group 10
Player Name Score Kills Deaths Assists Kpar Healing Damage
Franklin Turtle 35770 19 1 117 29.0% 0 1682522
Palawam 31695 21 0 172 41.15% 0 1446295
Kahlina 26371 18 4 196 45.63% 0 1175579
Hawwkss 19779 17 2 114 27.93% 0 889484
N/A 0 0 0 0 0% 0 0
Totals 113615 75 7 599 28.40% 0 5193880

Watch Twitch Clips From This War