Logo Discord Hall of Fame Leaderboards Recruit Discord Bot Submit War
Login Get Companion App (Beta)
Soul Fury [L] VS. 3 Out of 10 [W] - RS 10/26/2023 Scoreboard

Soul Fury [L] VS. 3 Out of 10 [W] - RS 10/26/2023 (Attack and Defense)

3 Out of 10 Victory!

Attackers Totals

39,494,806 Damage

23,403,608 Healing

106 Kills

583 Deaths

1,493 Assists

349,511.56 Dmg/Kill

Defenders Totals

49,452,239 Damage

24,093,533 Healing

573 Kills

113 Deaths

9,414 Assists

84,823.74 Dmg/Kill

Rank* Player Name Score Kills Deaths Assists Healing Damage Kpar % Damage Kpar Role Team
Rank* Player Name Score Kills Deaths Assists Healing Damage Kpar % Damage Kpar Role Team
1 mfinity 75,790 5 0 169 6,730,460 327,306 30.37% 1,881 N/A Defense
2 Jalkaster 71,433 25 1 295 0 3,361,704 55.85% 10,505 N/A Defense
3 Dynodoug 66,805 15 8 31 0 3,287,283 43.4% 71,462 N/A Attack
4 JACKEDBLOKE 55,905 26 4 222 0 2,619,281 43.28% 10,561 N/A Defense
5 Avidi 49,262 0 8 29 4,197,974 349,638 27.36% 12,056 N/A Attack
6 Rayzenz 49,192 22 4 197 0 2,306,114 38.22% 10,530 N/A Defense
7 Tempest 48,976 12 6 172 0 2,332,824 32.11% 12,678 N/A Defense
8 BeefyWhiteGuy 40,034 2 4 61 0 1,966,251 59.43% 31,210 N/A Attack
9 The Muffin Lan 39,096 3 1 127 3,442,470 162,581 22.69% 1,250 N/A Defense
10 deerdarling69 36,347 19 1 271 0 1,634,383 50.61% 5,635 N/A Defense
11 Large Cat 35,955 24 4 207 0 1,634,261 40.31% 7,074 N/A Defense
12 DareDevil098 35,150 6 11 44 703,675 1,374,531 47.17% 27,490 N/A Attack
13 BleydTwoFourteen 35,072 19 1 287 0 1,562,634 53.4% 5,106 N/A Defense
14 Slxm 35,062 28 0 263 0 1,551,622 50.79% 5,332 N/A Defense
15 Pherko 34,145 27 2 112 0 1,583,782 24.26% 11,394 N/A Defense
16 Keensfathog 33,697 7 10 42 3,871 1,643,916 46.23% 33,549 N/A Attack
17 JootaGee 33,450 2 7 43 56,074 1,617,985 42.45% 35,955 N/A Attack
18 ItsKraZyKev 32,550 15 10 165 0 1,507,525 31.41% 8,375 N/A Defense
19 Trennr 31,638 10 3 235 0 1,439,409 42.76% 5,875 N/A Defense
20 Dz NootzTV 30,760 3 15 25 0 1,518,004 26.42% 54,214 N/A Attack
21 Chris RagnarRTA 29,903 6 1 313 395,334 1,126,024 55.67% 3,529 N/A Defense
22 Trap Back Jumpin 29,744 1 7 29 2,149,771 395,349 28.3% 13,178 N/A Attack
23 ImOnslaught 29,446 0 10 33 0 1,455,839 31.13% 44,116 N/A Attack
24 Thorco 29,202 18 2 262 0 1,284,137 48.87% 4,586 N/A Defense
25 Whiskers 28,838 18 1 187 0 1,303,401 35.78% 6,358 N/A Defense
26 Slayyyerz 28,593 0 3 26 2,546,190 143,597 24.53% 5,522 N/A Attack
27 DieAnnaa 28,465 14 1 266 0 1,255,283 48.87% 4,483 N/A Defense
28 Spookypoops 28,392 12 2 246 0 1,266,644 45.03% 4,909 N/A Defense
29 Skreth 28,348 12 0 290 30,687 1,227,060 52.71% 4,063 N/A Defense
30 EvilSwerve 28,337 1 8 41 0 1,393,863 39.62% 33,187 N/A Attack
31 Ezi 28,205 13 2 283 219,446 1,126,547 51.66% 3,805 N/A Defense
32 BenJokes 27,795 4 11 39 0 1,360,263 40.57% 31,634 N/A Attack
33 LeCanifCanari 27,477 12 3 260 0 1,213,857 47.47% 4,462 N/A Defense
34 Ailith Rhyolite 27,185 2 0 136 2,217,714 177,396 24.08% 1,285 N/A Defense
35 Franklin Turtle 27,169 16 4 159 36,260 1,220,757 30.54% 6,975 N/A Defense
36 nachocjsss 27,071 0 5 19 2,499,099 94,534 17.92% 4,975 N/A Attack
37 KennyTheUnicorn 26,985 9 2 269 539,237 1,046,760 48.52% 3,765 N/A Defense
38 DecCoffee 26,956 10 1 239 0 1,203,318 43.46% 4,832 N/A Defense
39 Steess 26,893 0 3 27 2,364,177 149,074 25.47% 5,521 N/A Attack
40 iSttyle 26,829 3 6 39 0 1,314,461 39.62% 31,296 N/A Attack
41 Palawam 26,213 25 1 182 0 1,157,168 36.13% 5,590 N/A Defense
42 Aldremaine 25,909 10 10 35 0 1,252,999 42.45% 27,844 N/A Attack
43 Khorvash 25,464 3 8 48 38,161 1,222,295 48.11% 23,966 N/A Attack
44 funkyskunk39 24,856 13 4 187 0 1,116,808 34.9% 5,584 N/A Defense
45 Willbur 24,548 3 0 138 1,959,863 257,217 24.61% 1,824 N/A Defense
46 GOATBOAT 24,388 5 14 30 0 1,191,907 33.02% 34,054 N/A Attack
47 Botulf 24,241 25 1 126 3,964 1,084,603 26.35% 7,182 N/A Defense
48 Runb 23,777 1 6 39 0 1,166,867 37.74% 29,171 N/A Attack
49 JustMimikyu 23,716 9 0 278 37,369 1,005,649 50.09% 3,504 N/A Defense
50 Chadwick Toesman 23,670 7 12 31 0 1,150,537 35.85% 30,277 N/A Attack
51 Justdoitzac 22,698 13 1 259 0 972,920 47.47% 3,576 N/A Defense
52 cudahblood 22,482 1 0 169 1,600,403 230,587 29.67% 1,356 N/A Defense
53 Saiyan Gotenks 21,688 1 12 28 0 1,067,937 27.36% 36,825 N/A Attack
54 Azthro 21,289 1 9 52 13,554 1,028,283 50.0% 19,401 N/A Attack
55 OminousJester 21,095 19 1 141 0 936,772 27.92% 5,854 N/A Defense
56 Kuhrazyy 21,048 6 2 288 4,679 891,096 51.31% 3,030 N/A Defense
57 Marohi 20,949 0 2 114 1,799,890 90,525 19.9% 794 N/A Defense
58 Cebiche OG 20,708 3 12 31 0 1,012,434 32.08% 29,777 N/A Attack
59 Ice9Filth 19,620 11 3 106 0 900,516 20.42% 7,696 N/A Defense
60 Yugen Shinsekai 19,491 1 16 22 0 961,053 21.7% 41,784 N/A Attack
61 zHuNto 19,438 0 7 19 1,607,695 158,559 17.92% 8,345 N/A Attack
62 Ph3niox 19,090 1 5 82 1,697,743 62,146 14.49% 748 N/A Defense
63 Zinger80 18,781 4 3 240 62,456 777,852 42.58% 3,187 N/A Defense
64 Daefir 18,451 0 8 22 1,608,772 107,208 20.75% 4,873 N/A Attack
65 Riikaro 18,232 1 16 28 0 895,116 27.36% 30,866 N/A Attack
66 Sauceman Jonez 17,692 0 17 18 1,482,016 134,625 16.98% 7,479 N/A Attack
67 TheMoistManiac 17,466 1 4 117 1,391,772 113,466 20.59% 961 N/A Defense
68 TheHebrewHammer 17,361 1 12 26 0 852,588 25.47% 31,577 N/A Attack
69 Khallyss 17,138 13 6 124 0 762,424 23.91% 5,565 N/A Defense
70 DingoStix 16,480 0 11 19 1,212,196 208,407 17.92% 10,968 N/A Attack
71 Hawwkss 16,292 11 2 129 0 722,635 24.43% 5,161 N/A Defense
72 DroolyMoose 16,138 0 7 28 1,411,340 87,264 26.42% 3,116 N/A Attack
73 Ming Chi 16,130 0 7 24 1,445,412 71,823 22.64% 2,992 N/A Attack
74 Vandrick 16,115 11 5 198 0 679,769 36.47% 3,252 N/A Defense
75 Arch Glacor 15,297 1 10 45 0 734,778 43.4% 15,973 N/A Attack
76 Gekkey 15,082 4 11 29 0 729,619 31.13% 22,109 N/A Attack
77 Chaos Apparent 14,748 11 7 73 0 673,436 14.66% 8,017 N/A Defense
78 Aurieon 13,751 1 10 44 0 663,064 42.45% 14,734 N/A Attack
79 CHEDDAR HEAD 13,605 5 12 28 19,959 643,774 31.13% 19,508 N/A Attack
80 ripdoto 13,556 2 20 24 0 660,821 24.53% 25,416 N/A Attack
81 Christiana Eden 12,865 1 16 35 0 623,276 33.96% 17,313 N/A Attack
82 Seamus Finnegan 12,818 1 6 40 10,792 613,017 38.68% 14,951 N/A Attack
83 Lord Elmo III 12,398 5 1 246 92,746 438,255 43.8% 1,746 N/A Defense
84 Toofs 11,953 0 0 99 846,480 132,081 17.28% 1,334 N/A Defense
85 DarkArcen 11,240 0 18 18 0 553,027 16.98% 30,723 N/A Attack
86 Clay Parton 11,130 1 17 28 30,215 524,939 27.36% 18,101 N/A Attack
87 Ferreal12 11,017 1 0 56 928,737 54,103 9.95% 949 N/A Defense
88 Karefool 10,851 0 23 24 0 530,562 22.64% 22,106 N/A Attack
89 Dekadez 10,410 1 16 27 0 504,520 26.42% 18,018 N/A Attack
90 Feral Faye 10,064 1 25 11 0 495,205 11.32% 41,267 N/A Attack
91 DaddiP 9,894 5 11 25 0 469,744 28.3% 15,658 N/A Attack
92 Oohtmeel 9,772 7 5 89 0 426,623 16.75% 4,443 N/A Defense
93 VacantZero 7,703 3 15 20 0 367,685 21.7% 15,986 N/A Attack
94 ThreeMegaBytes 7,350 5 3 50 0 330,017 9.6% 6,000 N/A Defense
95 Azzorak 6,737 1 1 291 55,823 160,961 50.96% 551 N/A Defense
96 Orphend 5,636 0 15 24 0 269,815 22.64% 11,242 N/A Attack
97 Grail 3,622 1 24 8 0 174,643 8.49% 19,404 N/A Attack
98 JunkiePumpkin 3,430 0 19 8 0 168,736 7.55% 21,092 N/A Attack
99 Admiral Note 3,008 1 15 27 2,665 133,091 26.42% 4,753 N/A Attack

* = Player reportedly had connection issues during war, and stats for these players are not calculated into overall performance values.

** = War was very short duration or very one sided. These Stats are not included in stat calculation.

Attacker Group Breakdown

Group 1
Player Name Score Kills Deaths Assists Kpar Healing Damage
JootaGee 33450 2 7 43 42.45% 56074 1617985
ImOnslaught 29446 0 10 33 31.13% 0 1455839
nachocjsss 27071 0 5 19 17.92% 2499099 94534
Cebiche OG 20708 3 12 31 32.08% 0 1012434
N/A 0 0 0 0 0% 0 0
Totals 110675 5 34 126 24.40% 2555173 4180792
Group 2
Player Name Score Kills Deaths Assists Kpar Healing Damage
CHEDDAR HEAD 13605 5 12 28 31.13% 19959 643774
Seamus Finnegan 12818 1 6 40 38.68% 10792 613017
DaddiP 9894 5 11 25 28.3% 0 469744
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 36317 11 29 93 16.20% 30751 1726535
Group 3
Player Name Score Kills Deaths Assists Kpar Healing Damage
DareDevil098 35150 6 11 44 47.17% 703675 1374531
Slayyyerz 28593 0 3 26 24.53% 2546190 143597
EvilSwerve 28337 1 8 41 39.62% 0 1393863
Arch Glacor 15297 1 10 45 43.4% 0 734778
Christiana Eden 12865 1 16 35 33.96% 0 623276
Totals 120242 9 48 191 37.20% 3249865 4270045
Group 4
Player Name Score Kills Deaths Assists Kpar Healing Damage
Dynodoug 66805 15 8 31 43.4% 0 3287283
BeefyWhiteGuy 40034 2 4 61 59.43% 0 1966251
Khorvash 25464 3 8 48 48.11% 38161 1222295
Riikaro 18232 1 16 28 27.36% 0 895116
N/A 0 0 0 0 0% 0 0
Totals 150535 21 36 168 35.40% 38161 7370945
Group 5
Player Name Score Kills Deaths Assists Kpar Healing Damage
Avidi 49262 0 8 29 27.36% 4197974 349638
Dz NootzTV 30760 3 15 25 26.42% 0 1518004
DingoStix 16480 0 11 19 17.92% 1212196 208407
Karefool 10851 0 23 24 22.64% 0 530562
Dekadez 10410 1 16 27 26.42% 0 504520
Totals 117763 4 73 124 23.60% 5410170 3111131
Group 6
Player Name Score Kills Deaths Assists Kpar Healing Damage
Chadwick Toesman 23670 7 12 31 35.85% 0 1150537
Saiyan Gotenks 21688 1 12 28 27.36% 0 1067937
Clay Parton 11130 1 17 28 27.36% 30215 524939
Orphend 5636 0 15 24 22.64% 0 269815
N/A 0 0 0 0 0% 0 0
Totals 62124 9 56 111 22.20% 30215 3013228
Group 7
Player Name Score Kills Deaths Assists Kpar Healing Damage
Trap Back Jumpin 29744 1 7 29 28.3% 2149771 395349
Azthro 21289 1 9 52 50.0% 13554 1028283
zHuNto 19438 0 7 19 17.92% 1607695 158559
ripdoto 13556 2 20 24 24.53% 0 660821
DarkArcen 11240 0 18 18 16.98% 0 553027
Totals 95267 4 61 142 27.00% 3771020 2796039
Group 8
Player Name Score Kills Deaths Assists Kpar Healing Damage
Runb 23777 1 6 39 37.74% 0 1166867
Yugen Shinsekai 19491 1 16 22 21.7% 0 961053
Sauceman Jonez 17692 0 17 18 16.98% 1482016 134625
Gekkey 15082 4 11 29 31.13% 0 729619
Grail 3622 1 24 8 8.49% 0 174643
Totals 79664 7 74 116 22.60% 1482016 3166807
Group 9
Player Name Score Kills Deaths Assists Kpar Healing Damage
TheHebrewHammer 17361 1 12 26 25.47% 0 852588
Feral Faye 10064 1 25 11 11.32% 0 495205
VacantZero 7703 3 15 20 21.7% 0 367685
JunkiePumpkin 3430 0 19 8 7.55% 0 168736
Admiral Note 3008 1 15 27 26.42% 2665 133091
Totals 41566 6 86 92 18.00% 2665 2017305
Group 10
Player Name Score Kills Deaths Assists Kpar Healing Damage
Keensfathog 33697 7 10 42 46.23% 3871 1643916
BenJokes 27795 4 11 39 40.57% 0 1360263
Aldremaine 25909 10 10 35 42.45% 0 1252999
GOATBOAT 24388 5 14 30 33.02% 0 1191907
Ming Chi 16130 0 7 24 22.64% 1445412 71823
Totals 127919 26 52 170 36.60% 1449283 5520908

Defender Group Breakdown

Group 1
Player Name Score Kills Deaths Assists Kpar Healing Damage
mfinity 75790 5 0 169 30.37% 6730460 327306
The Muffin Lan 39096 3 1 127 22.69% 3442470 162581
Thorco 29202 18 2 262 48.87% 0 1284137
Lord Elmo III 12398 5 1 246 43.8% 92746 438255
Azzorak 6737 1 1 291 50.96% 55823 160961
Totals 163223 32 5 1095 38.60% 10321499 2373240
Group 2
Player Name Score Kills Deaths Assists Kpar Healing Damage
BleydTwoFourteen 35072 19 1 287 53.4% 0 1562634
Chris RagnarRTA 29903 6 1 313 55.67% 395334 1126024
LeCanifCanari 27477 12 3 260 47.47% 0 1213857
KennyTheUnicorn 26985 9 2 269 48.52% 539237 1046760
Willbur 24548 3 0 138 24.61% 1959863 257217
Totals 143985 49 7 1267 45.40% 2894434 5206492
Group 3
Player Name Score Kills Deaths Assists Kpar Healing Damage
JACKEDBLOKE 55905 26 4 222 43.28% 0 2619281
deerdarling69 36347 19 1 271 50.61% 0 1634383
DieAnnaa 28465 14 1 266 48.87% 0 1255283
JustMimikyu 23716 9 0 278 50.09% 37369 1005649
cudahblood 22482 1 0 169 29.67% 1600403 230587
Totals 166915 69 6 1206 44.00% 1637772 6745183
Group 4
Player Name Score Kills Deaths Assists Kpar Healing Damage
Trennr 31638 10 3 235 42.76% 0 1439409
Spookypoops 28392 12 2 246 45.03% 0 1266644
funkyskunk39 24856 13 4 187 34.9% 0 1116808
Marohi 20949 0 2 114 19.9% 1799890 90525
Zinger80 18781 4 3 240 42.58% 62456 777852
Totals 124616 39 14 1022 36.40% 1862346 4691238
Group 5
Player Name Score Kills Deaths Assists Kpar Healing Damage
Slxm 35062 28 0 263 50.79% 0 1551622
Whiskers 28838 18 1 187 35.78% 0 1303401
Skreth 28348 12 0 290 52.71% 30687 1227060
Ailith Rhyolite 27185 2 0 136 24.08% 2217714 177396
Justdoitzac 22698 13 1 259 47.47% 0 972920
Totals 142131 73 2 1135 41.60% 2248401 5232399
Group 6
Player Name Score Kills Deaths Assists Kpar Healing Damage
Large Cat 35955 24 4 207 40.31% 0 1634261
DecCoffee 26956 10 1 239 43.46% 0 1203318
Kuhrazyy 21048 6 2 288 51.31% 4679 891096
Ph3niox 19090 1 5 82 14.49% 1697743 62146
Vandrick 16115 11 5 198 36.47% 0 679769
Totals 119164 52 17 1014 36.80% 1702422 4470590
Group 7
Player Name Score Kills Deaths Assists Kpar Healing Damage
Jalkaster 71433 25 1 295 55.85% 0 3361704
Ezi 28205 13 2 283 51.66% 219446 1126547
TheMoistManiac 17466 1 4 117 20.59% 1391772 113466
Khallyss 17138 13 6 124 23.91% 0 762424
ThreeMegaBytes 7350 5 3 50 9.6% 0 330017
Totals 141592 57 16 869 31.60% 1611218 5694158
Group 8
Player Name Score Kills Deaths Assists Kpar Healing Damage
Rayzenz 49192 22 4 197 38.22% 0 2306114
Tempest 48976 12 6 172 32.11% 0 2332824
ItsKraZyKev 32550 15 10 165 31.41% 0 1507525
Chaos Apparent 14748 11 7 73 14.66% 0 673436
N/A 0 0 0 0 0% 0 0
Totals 145466 60 27 607 23.00% 0 6819899
Group 9
Player Name Score Kills Deaths Assists Kpar Healing Damage
Pherko 34145 27 2 112 24.26% 0 1583782
Botulf 24241 25 1 126 26.35% 3964 1084603
OminousJester 21095 19 1 141 27.92% 0 936772
Ice9Filth 19620 11 3 106 20.42% 0 900516
Ferreal12 11017 1 0 56 9.95% 928737 54103
Totals 110118 83 7 541 21.20% 932701 4559776
Group 10
Player Name Score Kills Deaths Assists Kpar Healing Damage
Franklin Turtle 27169 16 4 159 30.54% 36260 1220757
Palawam 26213 25 1 182 36.13% 0 1157168
Hawwkss 16292 11 2 129 24.43% 0 722635
Toofs 11953 0 0 99 17.28% 846480 132081
Oohtmeel 9772 7 5 89 16.75% 0 426623
Totals 91399 59 12 658 24.60% 882740 3659264

Watch Twitch Clips From This War