Logo Discord Hall of Fame Leaderboards Recruit Discord Bot Submit War
Login Get Companion App (Beta)
(Orion) 3 out of 10 [W] vs OOF [L] - BS 12.28.23 Scoreboard

(Orion) 3 out of 10 [W] vs OOF [L] - BS 12.28.23 (Attack and Defense)

3 out of 10 Victory!

Attackers Totals

50,659,500 Damage

19,799,545 Healing

369 Kills

171 Deaths

6,085 Assists

158,807.21 Dmg/Kill

Defenders Totals

36,400,609 Damage

16,150,532 Healing

148 Kills

319 Deaths

2,820 Assists

212,869.06 Dmg/Kill

Rank* Player Name Score Kills Deaths Assists Healing Damage Kpar % Damage Kpar Role Team
Rank* Player Name Score Kills Deaths Assists Healing Damage Kpar % Damage Kpar Role Team
1 Reginald Borgard 59,567 0 2 106 5,377,853 238,060 34.08% 2,245 Healer Attack
2 Dynodoug 47,339 5 9 82 0 2,313,447 55.06% 26,591 N/A Defense
3 DareDevil098 45,506 2 4 106 36,247 2,137,681 68.35% 19,793 N/A Defense
4 Bus Nuttington 35,907 25 0 100 0 1,682,877 40.19% 13,463 N/A Attack
5 DemiEAST 35,818 12 1 129 0 1,756,418 45.34% 12,456 N/A Attack
6 Zerkky 34,619 12 3 151 0 1,625,483 52.41% 9,972 N/A Attack
7 china mage 38,365 12 2 188 26,451 1,781,019 64.31% 8,905 N/A Attack
8 Wambambizzle 38,127 5 5 71 0 1,858,377 48.1% 24,452 N/A Defense
9 Vyn the Ace 36,980 9 3 138 0 1,757,536 47.27% 11,956 N/A Attack
4 Bus Nuttington 35,907 25 0 100 0 1,682,877 40.19% 13,463 N/A Attack
5 DemiEAST 35,818 12 1 129 0 1,756,418 45.34% 12,456 N/A Attack
12 Sickly 34,907 7 6 68 0 1,703,268 47.47% 22,710 N/A Defense
6 Zerkky 34,619 12 3 151 0 1,625,483 52.41% 9,972 N/A Attack
14 SylarV1 32,199 5 5 93 23,885 1,549,929 62.03% 15,815 N/A Defense
15 Lemilly 31,637 8 3 73 0 1,525,360 51.27% 18,831 Utility Defense
16 mfinity 31,339 1 4 72 2,758,684 149,135 23.47% 2,042 N/A Attack
17 china bruiser 31,023 15 4 158 0 1,434,663 55.63% 8,292 N/A Attack
18 Adremaza 30,521 9 5 143 0 1,432,089 48.87% 9,421 N/A Attack
19 MayhemRM 30,107 9 5 183 20,321 1,381,076 61.74% 7,193 N/A Attack
20 BleydTwoFourteen 28,900 12 5 147 1,224 1,340,938 51.13% 8,433 N/A Attack
21 DecCoffee 28,762 9 4 109 0 1,361,120 37.94% 11,534 N/A Attack
22 funkyskunk39 28,274 2 7 140 0 1,338,753 45.66% 9,427 N/A Attack
23 Ezi 27,245 0 6 179 36,157 1,254,717 57.56% 7,009 N/A Attack
24 TunaSlayer 27,159 13 4 75 0 1,287,980 28.3% 14,636 N/A Attack
25 Eversor Vindico 26,604 5 4 140 0 1,247,703 46.62% 8,604 N/A Attack
26 ZIVO 26,448 5 2 179 28,512 1,206,154 59.16% 6,555 N/A Attack
27 Botulf 25,626 13 1 86 0 1,205,839 31.83% 12,180 N/A Attack
28 Garzillaa 25,576 11 2 86 0 1,268,317 31.19% 13,075 N/A Attack
29 Lonesword-3 25,248 4 9 67 0 1,218,927 44.94% 17,167 N/A Defense
30 Large Cat 25,049 5 7 133 0 1,173,079 44.37% 8,500 N/A Attack
31 Ryguytheking 24,804 0 3 70 2,165,029 122,707 44.3% 1,752 N/A Defense
32 Barabbas2716 24,588 14 1 77 0 1,155,907 29.26% 12,702 N/A Attack
33 IPureLeafl 24,471 7 4 146 0 1,133,051 49.2% 7,405 N/A Attack
34 Maged 24,425 10 3 140 0 1,126,294 48.23% 7,508 N/A Attack
35 TheFirstChromie 23,555 9 5 150 0 1,080,288 51.13% 6,794 N/A Attack
35 TheFirstChromie 23,555 9 5 150 0 1,080,288 51.13% 6,794 N/A Attack
37 The Dark Nut 23,288 9 4 56 0 1,113,918 41.14% 17,137 N/A Defense
38 NefariousRamos 23,275 10 3 163 0 1,057,268 55.63% 6,111 N/A Attack
39 Daefir 23,272 1 10 22 2,112,097 94,090 14.56% 4,090 N/A Defense
40 Prince Apellus 22,724 3 8 66 0 1,095,725 43.67% 15,880 N/A Defense
41 Acromyte 22,563 12 4 80 0 1,058,177 29.58% 11,501 N/A Attack
42 Fallerr 22,513 1 12 49 0 1,098,655 31.65% 21,973 N/A Defense
43 Ellarya Starr 22,400 1 2 83 1,901,648 125,190 27.01% 1,490 Utility Attack
44 Sir GapsAlot 22,353 0 2 37 1,988,243 105,047 23.42% 2,839 N/A Defense
45 Templar GG 22,203 4 10 67 0 1,078,416 44.94% 15,188 N/A Defense
46 OminousJester 22,142 10 3 60 0 1,112,148 22.51% 15,887 N/A Attack
47 Calros Riggle 21,299 6 10 45 0 1,027,483 32.28% 20,146 N/A Defense
48 Apples303 21,266 1 6 133 0 994,293 43.09% 7,420 N/A Attack
49 GeneralSesto 21,015 4 1 184 4,876 946,327 60.45% 5,033 N/A Attack
50 Slxm 20,539 7 6 131 683 943,630 44.37% 6,837 N/A Attack
51 Makuchi 19,857 5 6 77 0 941,854 51.9% 11,486 N/A Defense
52 EvilSwerve 19,731 5 6 68 0 940,076 46.2% 12,877 N/A Defense
53 Fyeri 19,728 5 8 22 0 962,929 17.09% 35,664 N/A Defense
54 Kahlina 19,304 7 7 45 548 924,938 16.72% 17,787 N/A Attack
55 BlueFuzzy 19,091 3 7 72 0 911,059 47.47% 12,147 N/A Defense
56 SlaysMcGee 19,012 10 9 28 0 911,636 24.05% 23,990 N/A Defense
57 Zewy 18,784 3 10 27 0 918,239 18.99% 30,607 N/A Defense
58 Chris RagnarRTA 18,780 3 5 174 383,018 653,009 56.91% 3,689 N/A Attack
59 Krendana 18,701 0 17 17 1,706,140 73,524 10.76% 4,324 N/A Defense
60 Duke Sceptre 18,688 2 5 70 0 886,696 45.57% 12,315 N/A Defense
61 PluckyB 18,606 0 4 51 1,641,557 84,050 16.4% 1,648 Healer Attack
62 Drazeiken 18,209 6 7 72 0 859,484 49.37% 11,019 N/A Defense
63 GIVEN 17,959 1 8 81 854,994 854,994 51.9% 10,426 N/A Defense
64 Gyv 17,776 0 0 57 1,589,162 65,749 18.33% 1,153 N/A Attack
65 Unholyshizz 17,775 3 3 88 0 837,291 29.26% 9,201 N/A Attack
66 NotWhayne 17,641 3 3 72 0 838,579 47.47% 11,181 N/A Defense
67 KennyTheUnicorn 17,575 7 3 91 0 815,798 31.51% 8,324 N/A Attack
68 Mister Darkwood 17,490 0 8 85 394,037 634,998 53.8% 7,470 N/A Defense
69 li bao zhou fang 17,389 0 3 63 1,437,656 119,128 20.26% 1,890 N/A Attack
70 Bic'd 16,977 7 3 53 0 804,867 37.97% 13,414 N/A Defense
71 Uhtred Uhtredson 16,955 8 7 57 0 799,260 41.14% 12,296 N/A Defense
72 Willbur 16,552 0 3 74 1,404,429 88,409 23.79% 1,194 N/A Attack
73 Azthro 16,369 4 8 77 0 769,961 51.27% 9,505 N/A Defense
74 Hawwkss 16,194 9 1 102 0 736,215 35.69% 6,632 N/A Attack
75 TTVthikkboii 15,768 5 1 122 0 714,932 40.84% 5,629 N/A Attack
76 DadBodReppin 15,404 1 8 57 0 739,223 36.71% 12,745 N/A Defense
77 Sephiss 15,169 0 10 35 1,290,854 95,525 22.15% 2,729 N/A Defense
78 Ztaili 14,514 2 3 61 8,222 686,121 39.87% 10,890 N/A Defense
79 Whiskers 14,473 6 2 95 0 661,194 32.48% 6,546 N/A Attack
80 Slayyyerz 13,852 0 4 27 1,246,578 55,845 17.09% 2,068 N/A Defense
81 Lil D MaGee 13,537 0 6 23 1,245,406 47,484 14.56% 2,064 N/A Defense
82 Lstchancecharlie 13,523 7 8 52 0 632,679 37.34% 10,723 N/A Defense
83 DarkArcen 13,478 1 7 58 0 642,421 37.34% 10,888 N/A Defense
84 Enmity7 13,297 0 7 67 4,969 554,374 42.41% 8,274 N/A Defense
85 Copperpot570 13,147 3 6 137 1,094 580,851 45.02% 4,148 N/A Attack
86 Ghent2 13,110 6 3 66 0 607,540 45.57% 8,438 N/A Defense
87 Seamus Finnegan 12,977 1 16 73 4,295 481,220 46.84% 6,502 N/A Defense
88 Thorco 12,964 2 5 172 144,836 484,814 55.95% 2,786 N/A Attack
89 YoFrosty 12,682 3 2 97 35,788 560,229 63.29% 5,602 N/A Defense
90 Lewis II 12,593 0 1 37 1,100,934 60,688 11.9% 1,640 N/A Attack
91 Saber Seven 12,526 1 2 45 1,038,574 82,023 14.79% 1,783 N/A Attack
92 Toofs 12,333 1 0 90 0 629,185 29.26% 6,914 N/A Attack
93 Fanthan 11,715 0 7 33 1,050,064 51,802 20.89% 1,569 N/A Defense
94 StOnks 11,390 0 1 21 1,075,588 21,216 13.29% 1,010 N/A Defense
95 Ferreal12 11,118 0 2 28 901,328 91,759 9.0% 3,277 N/A Attack
96 DroolyMoose 10,863 0 9 34 908,096 72,102 21.52% 2,120 N/A Defense
97 Christiana Eden 8,865 1 9 60 0 410,792 38.61% 6,734 N/A Defense
98 boondoctor 8,781 3 5 40 0 411,593 27.22% 9,571 N/A Defense
99 oickster 5,527 0 5 95 0 228,872 30.55% 2,409 N/A Attack
100 Azzorak 5,295 1 2 166 0 179,257 105.7% 1,073 N/A Defense

* = Player reportedly had connection issues during war, and stats for these players are not calculated into overall performance values.

** = War was very short duration or very one sided. These Stats are not included in stat calculation.

Attacker Group Breakdown

Group 1
Player Name Score Kills Deaths Assists Kpar Healing Damage
Reginald Borgard 59567 0 2 106 34.08% 5377853 238060
NefariousRamos 23275 10 3 163 55.63% 0 1057268
Ellarya Starr 22400 1 2 83 27.01% 1901648 125190
Thorco 12964 2 5 172 55.95% 144836 484814
Azzorak 5295 1 2 166 105.7% 0 179257
Totals 123501 14 14 690 55.20% 7424337 2084589
Group 2
Player Name Score Kills Deaths Assists Kpar Healing Damage
BleydTwoFourteen 28900 12 5 147 51.13% 1224 1340938
GeneralSesto 21015 4 1 184 60.45% 4876 946327
Chris RagnarRTA 18780 3 5 174 56.91% 383018 653009
Willbur 16552 0 3 74 23.79% 1404429 88409
Copperpot570 13147 3 6 137 45.02% 1094 580851
Totals 98394 22 20 716 35.00% 1794641 3609534
Group 3
Player Name Score Kills Deaths Assists Kpar Healing Damage
china mage 38365 12 2 188 64.31% 26451 1781019
china bruiser 31023 15 4 158 55.63% 0 1434663
Adremaza 30521 9 5 143 48.87% 0 1432089
Apples303 21266 1 6 133 43.09% 0 994293
N/A 0 0 0 0 0% 0 0
Totals 121175 37 17 622 42.00% 26451 5642064
Group 4
Player Name Score Kills Deaths Assists Kpar Healing Damage
Zerkky 34619 12 3 151 52.41% 0 1625483
Zerkky 34619 12 3 151 52.41% 0 1625483
mfinity 31339 1 4 72 23.47% 2758684 149135
Eversor Vindico 26604 5 4 140 46.62% 0 1247703
ZIVO 26448 5 2 179 59.16% 28512 1206154
IPureLeafl 24471 7 4 146 49.2% 0 1133051
Totals 153629 35 16 693 46.40% 2787196 5853958
Group 5
Player Name Score Kills Deaths Assists Kpar Healing Damage
MayhemRM 30107 9 5 183 61.74% 20321 1381076
funkyskunk39 28274 2 7 140 45.66% 0 1338753
TheFirstChromie 23555 9 5 150 51.13% 0 1080288
TheFirstChromie 23555 9 5 150 51.13% 0 1080288
Slxm 20539 7 6 131 44.37% 683 943630
li bao zhou fang 17389 0 3 63 20.26% 1437656 119128
Totals 126030 36 28 754 50.40% 21004 5824035
Group 6
Player Name Score Kills Deaths Assists Kpar Healing Damage
Vyn the Ace 36980 9 3 138 47.27% 0 1757536
Ezi 27245 0 6 179 57.56% 36157 1254717
Large Cat 25049 5 7 133 44.37% 0 1173079
Maged 24425 10 3 140 48.23% 0 1126294
PluckyB 18606 0 4 51 16.4% 1641557 84050
Totals 132305 24 23 641 42.40% 1677714 5395676
Group 7
Player Name Score Kills Deaths Assists Kpar Healing Damage
DemiEAST 35818 12 1 129 45.34% 0 1756418
DemiEAST 35818 12 1 129 45.34% 0 1756418
Garzillaa 25576 11 2 86 31.19% 0 1268317
Gyv 17776 0 0 57 18.33% 1589162 65749
KennyTheUnicorn 17575 7 3 91 31.51% 0 815798
TTVthikkboii 15768 5 1 122 40.84% 0 714932
Totals 132563 42 7 492 34.00% 1589162 5662700
Group 8
Player Name Score Kills Deaths Assists Kpar Healing Damage
Botulf 25626 13 1 86 31.83% 0 1205839
OminousJester 22142 10 3 60 22.51% 0 1112148
Kahlina 19304 7 7 45 16.72% 548 924938
Toofs 12333 1 0 90 29.26% 0 629185
Ferreal12 11118 0 2 28 9.0% 901328 91759
Totals 90523 31 13 309 21.40% 901876 3963869
Group 9
Player Name Score Kills Deaths Assists Kpar Healing Damage
Bus Nuttington 35907 25 0 100 40.19% 0 1682877
Bus Nuttington 35907 25 0 100 40.19% 0 1682877
DecCoffee 28762 9 4 109 37.94% 0 1361120
Hawwkss 16194 9 1 102 35.69% 0 736215
Whiskers 14473 6 2 95 32.48% 0 661194
Lewis II 12593 0 1 37 11.9% 1100934 60688
Totals 131243 74 7 506 36.80% 0 6124283
Group 10
Player Name Score Kills Deaths Assists Kpar Healing Damage
TunaSlayer 27159 13 4 75 28.3% 0 1287980
Barabbas2716 24588 14 1 77 29.26% 0 1155907
Acromyte 22563 12 4 80 29.58% 0 1058177
Unholyshizz 17775 3 3 88 29.26% 0 837291
Saber Seven 12526 1 2 45 14.79% 1038574 82023
Totals 104611 43 14 365 25.80% 1038574 4421378

Defender Group Breakdown

Group 1
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 2
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 3
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 4
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 5
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 6
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 7
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 8
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 9
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0
Group 10
Player Name Score Kills Deaths Assists Kpar Healing Damage
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
N/A 0 0 0 0 0% 0 0
Totals 0 0 0 0 0.00% 0 0

Watch Twitch Clips From This War