Logo Discord Hall of Fame Leaderboards Recruit Discord Bot Submit War
Login Get Companion App (Beta)
[Orion] Oracle of Flame [L] vs 3 out of 10 [W] - MD 12/2/23 Scoreboard

[Orion] Oracle of Flame [L] vs 3 out of 10 [W] - MD 12/2/23 (Attack and Defense)

3 out of 10 Victory!

Attackers Totals

50,395,742 Damage

22,532,283 Healing

214 Kills

466 Deaths

3,195 Assists

247,037.95 Dmg/Kill

Defenders Totals

49,867,074 Damage

23,570,498 Healing

440 Kills

204 Deaths

7,126 Assists

107,010.89 Dmg/Kill

Rank* Player Name Score Kills Deaths Assists Healing Damage Kpar % Damage Kpar Role Team
Rank* Player Name Score Kills Deaths Assists Healing Damage Kpar % Damage Kpar Role Team
1 HeilMark 07 83,767 1 2 165 7,163,258 521,729 37.64% 3,142 N/A Defense
2 OGUMMY 58,987 13 3 96 0 2,868,868 53.43% 26,319 N/A Attack
3 FellorBtw 54,974 1 4 112 25,658 2,677,396 55.39% 23,693 N/A Attack
4 Raijine 53,118 4 2 250 43,107 2,498,002 57.6% 9,834 N/A Defense
5 GriziGamez 49,963 18 2 254 55,907 2,298,215 61.68% 8,449 N/A Defense
6 Dynodoug 48,435 10 8 72 0 2,360,747 40.2% 28,789 N/A Attack
7 Sickly 47,472 12 3 221 0 2,233,134 52.83% 9,584 N/A Defense
8 Avidi 45,871 1 13 48 3,905,358 314,379 24.02% 6,415 N/A Attack
9 BleydTwoFourteen 44,065 17 4 208 0 2,056,769 51.02% 9,141 N/A Defense
10 onecentwise 43,121 1 7 88 0 2,109,578 43.63% 23,703 N/A Attack
11 he's one hit 43,027 8 7 69 1,418 2,096,150 37.75% 27,222 N/A Attack
12 Lil D MaGee 42,513 18 4 92 0 2,034,654 53.92% 18,496 N/A Attack
13 Not Silverchase 40,748 12 3 74 0 1,970,425 42.16% 22,911 N/A Attack
6 Dynodoug 48,435 10 8 72 0 2,360,747 40.2% 28,789 N/A Attack
15 Lemilly 37,803 19 7 203 0 1,741,172 50.34% 7,843 Utility Defense
16 BeefyWhiteGuy 37,129 7 4 96 0 1,790,974 50.49% 17,388 N/A Attack
17 Ezi 35,761 7 3 263 16,640 1,630,731 61.22% 6,039 N/A Defense
18 The Muffin Lan 35,010 0 2 101 3,135,096 132,498 22.9% 1,311 N/A Defense
19 Duke Sceptre 33,510 3 8 95 2,631 1,619,193 48.04% 16,522 N/A Attack
20 Trennr 33,374 16 7 192 0 1,532,729 47.17% 7,368 N/A Defense
21 ZIVO 33,170 2 8 91 29,070 1,593,062 45.59% 17,129 N/A Attack
22 AirTotten 33,039 18 5 0 199 1,507,482 4.08% 83,749 N/A Defense
23 Timayy 33,016 29 8 117 0 1,519,803 33.11% 10,409 Assassin Defense
24 Acromyte 32,644 14 2 127 0 1,533,713 31.97% 10,877 N/A Defense
25 Garzillaa 31,750 14 4 158 0 1,473,528 39.0% 8,567 N/A Defense
26 Ryguytheking 31,740 2 7 91 41,938 1,515,569 45.59% 16,296 N/A Attack
27 NefariousRamos 31,336 5 7 64 0 1,509,767 33.82% 21,880 N/A Attack
28 Maged 31,200 12 2 178 0 1,441,048 43.08% 7,584 N/A Defense
29 Palawam 29,910 30 1 147 0 1,347,001 40.14% 7,610 N/A Defense
30 Sir GapsAlot 29,239 1 0 122 2,475,033 160,715 27.89% 1,306 N/A Defense
31 Niimbex 29,143 7 4 179 0 1,350,163 42.18% 7,258 N/A Defense
32 Whiskers 29,086 6 5 181 0 1,348,849 42.4% 7,213 N/A Defense
33 Skreth 28,990 1 2 231 26,007 1,318,537 52.61% 5,683 N/A Defense
34 Makuchi 28,839 4 8 87 4,026 1,386,487 44.61% 15,236 N/A Attack
35 OGRosee 28,689 0 10 46 2,678,699 72,125 22.55% 1,567 N/A Attack
36 TunaSlayer 28,603 16 8 87 0 1,346,657 23.36% 13,074 N/A Defense
37 Justdoitzac 28,585 8 4 184 0 1,317,785 43.54% 6,863 N/A Defense
38 LeCanifCanari 28,160 12 6 166 0 1,295,004 40.36% 7,275 N/A Defense
39 Botulf 27,733 16 2 135 0 1,279,186 34.24% 8,471 N/A Defense
40 Zerkky 27,478 5 5 167 0 1,277,941 39.0% 7,429 N/A Defense
41 Khallyss 27,000 13 5 105 0 1,265,025 26.76% 10,720 N/A Defense
42 Copperpot570 26,255 4 11 72 2,509 1,265,518 37.25% 16,651 N/A Attack
43 Slxm 25,841 7 5 175 0 1,186,978 41.27% 6,521 N/A Defense
44 Habbib95 25,817 0 7 48 2,388,338 72,717 23.53% 1,514 N/A Attack
45 Xuir 25,448 0 4 67 2,374,143 51,859 15.19% 774 N/A Defense
46 Cheezz 25,394 7 7 70 0 1,217,217 37.75% 15,808 N/A Attack
47 PrivateP 24,994 9 5 171 0 1,141,727 40.82% 6,342 N/A Defense
48 Kahlina 24,969 18 9 91 0 1,158,005 24.72% 10,623 N/A Defense
49 KittenxOxO 24,926 0 7 47 2,225,977 109,852 23.04% 2,337 N/A Attack
50 TheFirstChromie 24,823 7 5 162 0 1,142,671 38.32% 6,761 N/A Defense
51 Slayyyerz 22,670 0 13 36 2,090,577 70,230 17.65% 1,950 N/A Attack
52 vXBlackSwanXv 22,665 0 8 68 1,970,269 115,354 15.42% 1,696 N/A Defense
53 OminousJester 22,317 13 4 103 78 1,031,855 26.3% 8,895 N/A Defense
54 HealzPlease 22,193 3 17 51 10,208 1,071,188 26.47% 19,836 N/A Attack
55 Seamus Finnegan 22,034 3 10 69 17,360 1,050,952 35.29% 14,596 N/A Attack
56 Broshous25 21,311 3 8 72 0 1,022,051 36.76% 13,627 N/A Attack
57 Im Wetter 21,145 2 10 60 0 1,022,253 30.39% 16,487 N/A Attack
58 Sephiss 21,062 0 11 44 1,893,067 84,594 21.57% 1,922 N/A Attack
59 BlueFuzzy 20,719 3 15 41 0 1,007,989 21.57% 22,908 N/A Attack
60 Eversor Vindico 20,642 11 6 49 0 980,111 29.41% 16,335 N/A Attack
61 Fishy On Me 20,219 11 11 40 0 963,482 25.0% 18,891 N/A Attack
62 AnimalFungus 20,127 0 11 44 1,775,447 96,637 21.57% 2,196 N/A Attack
63 Fyeri 19,437 6 9 38 0 937,873 21.57% 21,315 N/A Attack
64 GotTheCapOff 19,424 5 2 220 29,876 833,809 51.02% 3,705 N/A Defense
65 Chadco 19,195 16 6 126 0 856,794 32.2% 6,033 N/A Defense
66 Lewis II 19,055 1 3 62 1,722,584 58,006 14.29% 920 N/A Defense
67 funkyskunk39 19,045 7 8 135 0 867,273 32.2% 6,107 N/A Defense
68 Mister Darkwood 18,980 1 15 64 476,211 676,400 31.86% 10,406 N/A Attack
69 Zewy 18,745 6 12 32 0 906,294 18.63% 23,849 N/A Attack
70 DareDevil098 18,357 1 11 82 335,805 706,462 40.69% 8,511 N/A Attack
71 Uhtred Uhtredson 18,339 9 10 55 0 866,965 31.37% 13,546 N/A Attack
72 BlackBoar 18,113 2 1 75 1,578,261 74,041 17.46% 961 N/A Defense
73 Leynivarya 17,868 6 9 125 0 815,939 29.71% 6,228 N/A Defense
74 Barabbas2716 17,648 8 2 132 0 796,410 31.75% 5,688 N/A Defense
75 Hawwkss 17,473 14 1 130 0 773,696 32.65% 5,372 N/A Defense
76 oickster 17,465 0 13 75 199,122 736,237 36.76% 9,816 N/A Attack
77 DadBodReppin 17,428 10 15 44 0 824,447 26.47% 15,267 N/A Attack
78 Ignight 16,929 10 7 60 0 791,457 34.31% 11,306 N/A Attack
79 Arch Glacor 16,920 2 17 59 1,627 810,735 29.9% 13,290 N/A Attack
80 KennyTheUnicorn 16,644 7 7 109 0 760,238 26.3% 6,553 N/A Defense
81 Fanthan 16,278 1 9 42 1,398,301 91,267 21.08% 2,122 N/A Attack
82 Willbur 15,387 0 4 68 1,366,910 51,918 15.42% 763 N/A Defense
83 Ztaili 15,146 4 3 82 5,934 703,354 42.16% 8,178 N/A Attack
84 Christiana Eden 14,771 3 8 83 0 689,575 42.16% 8,018 N/A Attack
85 Thorco 14,658 3 1 253 98,226 549,806 58.05% 2,147 N/A Defense
86 Sus Rogue 14,406 8 0 64 0 668,336 35.29% 9,282 N/A Attack
87 Feral Faye 13,300 1 11 67 23,270 616,616 33.33% 9,067 N/A Attack
88 Unholyshizz 13,104 9 3 113 0 576,228 27.66% 4,723 N/A Defense
89 SkitCaDiZzle 13,022 0 13 30 1,199,828 36,191 14.71% 1,206 N/A Attack
90 Chaos Apparent 12,936 8 4 122 0 565,814 29.48% 4,352 N/A Defense
91 OrionSwoopinTV 12,805 2 7 164 36,272 535,557 37.64% 3,226 N/A Defense
92 Chris RagnarRTA 11,476 2 2 249 97 444,287 56.92% 1,770 N/A Defense
93 MatumbaBad 11,364 0 10 27 1,045,550 31,936 13.24% 1,182 N/A Attack
94 Visceralz 11,105 2 9 75 0 512,786 37.75% 6,659 N/A Attack
95 DroolyMoose 10,608 0 10 29 754,354 138,767 14.22% 4,785 N/A Attack
96 Lstchancecharlie 10,498 2 9 42 0 498,921 21.57% 11,339 N/A Attack
97 RuffTank 10,441 0 8 78 0 483,072 38.24% 6,193 N/A Attack
98 Ferreal12 10,403 0 1 30 957,420 26,446 6.8% 881 N/A Defense
99 boondoctor 7,572 4 14 31 0 353,139 17.16% 10,089 N/A Attack
100 Billy Lehr 6,060 0 8 35 521,115 24,947 7.94% 712 N/A Defense

* = Player reportedly had connection issues during war, and stats for these players are not calculated into overall performance values.

** = War was very short duration or very one sided. These Stats are not included in stat calculation.

Attacker Group Breakdown

Group 1
Player Name Score Kills Deaths Assists Kpar Healing Damage
Avidi 45871 1 13 48 24.02% 3905358 314379
AnimalFungus 20127 0 11 44 21.57% 1775447 96637
DareDevil098 18357 1 11 82 40.69% 335805 706462
oickster 17465 0 13 75 36.76% 199122 736237
Arch Glacor 16920 2 17 59 29.9% 1627 810735
Totals 118740 4 65 308 30.00% 6217359 2664450
Group 2
Player Name Score Kills Deaths Assists Kpar Healing Damage
ZIVO 33170 2 8 91 45.59% 29070 1593062
OGRosee 28689 0 10 46 22.55% 2678699 72125
Copperpot570 26255 4 11 72 37.25% 2509 1265518
HealzPlease 22193 3 17 51 26.47% 10208 1071188
Mister Darkwood 18980 1 15 64 31.86% 476211 676400
Totals 129287 10 61 324 38.00% 3196697 4678293
Group 3
Player Name Score Kills Deaths Assists Kpar Healing Damage
Duke Sceptre 33510 3 8 95 48.04% 2631 1619193
Habbib95 25817 0 7 48 23.53% 2388338 72717
Broshous25 21311 3 8 72 36.76% 0 1022051
BlueFuzzy 20719 3 15 41 21.57% 0 1007989
N/A 0 0 0 0 0% 0 0
Totals 101357 9 38 256 25.60% 2390969 3721950
Group 4
Player Name Score Kills Deaths Assists Kpar Healing Damage
Ryguytheking 31740 2 7 91 45.59% 41938 1515569
Im Wetter 21145 2 10 60 30.39% 0 1022253
Sephiss 21062 0 11 44 21.57% 1893067 84594
Christiana Eden 14771 3 8 83 42.16% 0 689575
Visceralz 11105 2 9 75 37.75% 0 512786
Totals 99823 9 45 353 35.00% 1935005 3824777
Group 5
Player Name Score Kills Deaths Assists Kpar Healing Damage
OGUMMY 58987 13 3 96 53.43% 0 2868868
FellorBtw 54974 1 4 112 55.39% 25658 2677396
he's one hit 43027 8 7 69 37.75% 1418 2096150
Makuchi 28839 4 8 87 44.61% 4026 1386487
KittenxOxO 24926 0 7 47 23.04% 2225977 109852
Totals 210753 26 29 411 42.40% 2257079 9138753
Group 6
Player Name Score Kills Deaths Assists Kpar Healing Damage
onecentwise 43121 1 7 88 43.63% 0 2109578
BeefyWhiteGuy 37129 7 4 96 50.49% 0 1790974
NefariousRamos 31336 5 7 64 33.82% 0 1509767
Slayyyerz 22670 0 13 36 17.65% 2090577 70230
Seamus Finnegan 22034 3 10 69 35.29% 17360 1050952
Totals 156290 16 41 353 35.60% 2107937 6531501
Group 7
Player Name Score Kills Deaths Assists Kpar Healing Damage
Eversor Vindico 20642 11 6 49 29.41% 0 980111
Fyeri 19437 6 9 38 21.57% 0 937873
DroolyMoose 10608 0 10 29 14.22% 754354 138767
Lstchancecharlie 10498 2 9 42 21.57% 0 498921
RuffTank 10441 0 8 78 38.24% 0 483072
Totals 71626 19 42 236 24.60% 754354 3038744
Group 8
Player Name Score Kills Deaths Assists Kpar Healing Damage
Not Silverchase 40748 12 3 74 42.16% 0 1970425
Cheezz 25394 7 7 70 37.75% 0 1217217
Ignight 16929 10 7 60 34.31% 0 791457
Sus Rogue 14406 8 0 64 35.29% 0 668336
MatumbaBad 11364 0 10 27 13.24% 1045550 31936
Totals 108841 37 27 295 32.20% 1045550 4679371
Group 9
Player Name Score Kills Deaths Assists Kpar Healing Damage
Dynodoug 48435 10 8 72 40.2% 0 2360747
Lil D MaGee 42513 18 4 92 53.92% 0 2034654
Dynodoug 48435 10 8 72 40.2% 0 2360747
DadBodReppin 17428 10 15 44 26.47% 0 824447
Fanthan 16278 1 9 42 21.08% 1398301 91267
Ztaili 15146 4 3 82 42.16% 5934 703354
Totals 173089 49 44 322 36.00% 1398301 7671862
Group 10
Player Name Score Kills Deaths Assists Kpar Healing Damage
Fishy On Me 20219 11 11 40 25.0% 0 963482
Zewy 18745 6 12 32 18.63% 0 906294
Uhtred Uhtredson 18339 9 10 55 31.37% 0 866965
SkitCaDiZzle 13022 0 13 30 14.71% 1199828 36191
boondoctor 7572 4 14 31 17.16% 0 353139
Totals 77897 30 60 188 21.00% 1199828 3126071

Defender Group Breakdown

Group 1
Player Name Score Kills Deaths Assists Kpar Healing Damage
HeilMark 07 83767 1 2 165 37.64% 7163258 521729
BleydTwoFourteen 44065 17 4 208 51.02% 0 2056769
The Muffin Lan 35010 0 2 101 22.9% 3135096 132498
Thorco 14658 3 1 253 58.05% 98226 549806
Chris RagnarRTA 11476 2 2 249 56.92% 97 444287
Totals 188976 23 11 976 44.80% 10396677 3705089
Group 2
Player Name Score Kills Deaths Assists Kpar Healing Damage
Raijine 53118 4 2 250 57.6% 43107 2498002
GriziGamez 49963 18 2 254 61.68% 55907 2298215
Sickly 47472 12 3 221 52.83% 0 2233134
Lemilly 37803 19 7 203 50.34% 0 1741172
Sir GapsAlot 29239 1 0 122 27.89% 2475033 160715
Totals 217595 54 14 1050 49.40% 2574047 8931238
Group 3
Player Name Score Kills Deaths Assists Kpar Healing Damage
Timayy 33016 29 8 117 33.11% 0 1519803
Maged 31200 12 2 178 43.08% 0 1441048
Niimbex 29143 7 4 179 42.18% 0 1350163
GotTheCapOff 19424 5 2 220 51.02% 29876 833809
N/A 0 0 0 0 0% 0 0
Totals 112783 53 16 694 33.80% 29876 5144823
Group 4
Player Name Score Kills Deaths Assists Kpar Healing Damage
Skreth 28990 1 2 231 52.61% 26007 1318537
Slxm 25841 7 5 175 41.27% 0 1186978
TheFirstChromie 24823 7 5 162 38.32% 0 1142671
vXBlackSwanXv 22665 0 8 68 15.42% 1970269 115354
N/A 0 0 0 0 0% 0 0
Totals 102319 15 20 636 29.20% 1996276 3763540
Group 5
Player Name Score Kills Deaths Assists Kpar Healing Damage
Trennr 33374 16 7 192 47.17% 0 1532729
Whiskers 29086 6 5 181 42.4% 0 1348849
Leynivarya 17868 6 9 125 29.71% 0 815939
Willbur 15387 0 4 68 15.42% 1366910 51918
OrionSwoopinTV 12805 2 7 164 37.64% 36272 535557
Totals 108520 30 32 730 34.00% 1403182 4284992
Group 6
Player Name Score Kills Deaths Assists Kpar Healing Damage
Ezi 35761 7 3 263 61.22% 16640 1630731
AirTotten 33039 18 5 0 4.08% 199 1507482
Justdoitzac 28585 8 4 184 43.54% 0 1317785
LeCanifCanari 28160 12 6 166 40.36% 0 1295004
Xuir 25448 0 4 67 15.19% 2374143 51859
Totals 150993 45 22 680 32.60% 2390982 5802861
Group 7
Player Name Score Kills Deaths Assists Kpar Healing Damage
Garzillaa 31750 14 4 158 39.0% 0 1473528
Zerkky 27478 5 5 167 39.0% 0 1277941
Lewis II 19055 1 3 62 14.29% 1722584 58006
KennyTheUnicorn 16644 7 7 109 26.3% 0 760238
Chaos Apparent 12936 8 4 122 29.48% 0 565814
Totals 107863 35 23 618 29.40% 1722584 4135527
Group 8
Player Name Score Kills Deaths Assists Kpar Healing Damage
Botulf 27733 16 2 135 34.24% 0 1279186
PrivateP 24994 9 5 171 40.82% 0 1141727
Kahlina 24969 18 9 91 24.72% 0 1158005
OminousJester 22317 13 4 103 26.3% 78 1031855
Ferreal12 10403 0 1 30 6.8% 957420 26446
Totals 110416 56 21 530 26.00% 957498 4637219
Group 9
Player Name Score Kills Deaths Assists Kpar Healing Damage
Acromyte 32644 14 2 127 31.97% 0 1533713
Palawam 29910 30 1 147 40.14% 0 1347001
Chadco 19195 16 6 126 32.2% 0 856794
BlackBoar 18113 2 1 75 17.46% 1578261 74041
Hawwkss 17473 14 1 130 32.65% 0 773696
Totals 117335 76 11 605 30.40% 1578261 4585245
Group 10
Player Name Score Kills Deaths Assists Kpar Healing Damage
TunaSlayer 28603 16 8 87 23.36% 0 1346657
Khallyss 27000 13 5 105 26.76% 0 1265025
Barabbas2716 17648 8 2 132 31.75% 0 796410
Unholyshizz 13104 9 3 113 27.66% 0 576228
Billy Lehr 6060 0 8 35 7.94% 521115 24947
Totals 92415 46 26 472 22.80% 521115 4009267

Watch Twitch Clips From This War