Logo Discord Hall of Fame Leaderboards Recruit Discord Bot Submit War
Login Get Companion App (Beta)
Slorp'd [W] vs Slippery Peacocks [L] 11/15/2023 Scoreboard

Slorp'd [W] vs Slippery Peacocks [L] 11/15/2023 (Attack and Defense)

Slorp'd Victory!

Attackers Totals

39,654,514 Damage

16,884,119 Healing

295 Kills

149 Deaths

5,034 Assists

129,167.8 Dmg/Kill

Defenders Totals

30,951,720 Damage

16,318,861 Healing

149 Kills

307 Deaths

2,113 Assists

207,729.66 Dmg/Kill

Rank Player Name Score Kills Deaths Assists* Healing Damage Kpar % Damage Kpar Role Team
Rank Player Name Score Kills Deaths Assists* Healing Damage Kpar % Damage Kpar Role Team
52 Agile Chicken 17,664 6 1 182 5,304 774,597 63.73% 4,120 N/A Attack
45 IggyWiggy 18,942 6 2 163 23,146 839,056 57.29% 4,964 N/A Attack
59 Quittskii 15,853 1 0 155 0 712,650 52.88% 4,568 N/A Attack
72 Tetty Gramz 13,044 0 2 153 68,668 541,395 51.86% 3,538 N/A Attack
4 Capt Robin 31,676 10 1 150 0 1,483,809 54.24% 9,273 N/A Attack
10 Stunzy 29,582 12 3 147 0 1,435,626 53.9% 9,029 N/A Attack
35 BeastlyMcBeast 20,295 3 3 147 185,043 841,255 50.85% 5,608 N/A Attack
100 not Smooshie 3,956 1 2 147 0 121,824 50.17% 823 N/A Attack
13 Jordacus 26,908 6 0 145 0 1,257,909 51.19% 8,330 N/A Attack
6 Ripper Man Coop 31,093 5 2 143 4,258 1,468,565 50.17% 9,922 N/A Attack
11 Raxios 28,457 13 0 141 0 1,319,883 52.2% 8,570 N/A Attack
23 BoilingShadows 24,584 1 3 139 19,820 1,147,318 47.46% 8,195 N/A Attack
41 GUSSTAVO 19,431 9 2 135 0 881,575 48.81% 6,122 N/A Attack
7 Annakate 31,075 9 3 132 0 1,465,272 47.8% 10,392 N/A Attack
22 Dracodiem 24,741 4 3 129 0 1,162,562 45.08% 8,741 N/A Attack
55 CrossInKFB 17,213 7 5 124 0 781,172 44.41% 5,963 N/A Attack
70 aka Perp 13,364 8 2 120 0 588,218 43.39% 4,595 N/A Attack
3 Turtle Tune 34,808 21 0 115 0 1,630,436 46.1% 11,988 N/A Attack
27 Brando Lorian 23,426 11 4 114 0 1,086,837 42.37% 8,694 N/A Attack
30 Bye Nerd 21,927 3 3 114 0 1,031,888 39.66% 8,819 N/A Attack
91 xGHST 8,766 4 0 110 0 373,304 38.64% 3,274 N/A Attack
44 Ditko 19,009 5 3 108 0 943,976 38.31% 8,353 N/A Attack
46 I-SYNC-I 18,766 13 0 108 0 851,801 41.02% 7,039 N/A Attack
33 bitdu 20,850 9 4 107 0 966,509 39.32% 8,331 N/A Attack
78 Zeeotic 11,703 6 1 107 0 516,658 38.31% 4,572 N/A Attack
15 Mangoshampo0 26,823 11 2 106 0 1,262,699 39.66% 10,792 N/A Attack
2 Kludriel 37,237 24 2 100 0 1,751,881 42.03% 14,128 N/A Attack
37 SlimReaper817 - 20,037 5 7 100 0 939,382 35.59% 8,946 N/A Attack
14 f3rda 26,854 10 5 92 0 1,331,725 34.58% 13,056 N/A Attack
28 Kirshov 22,076 3 7 91 0 1,050,843 31.86% 11,179 N/A Attack
62 JLane 15,574 7 3 91 0 715,738 33.22% 7,303 N/A Attack
84 Lisbeth 10,317 2 2 85 0 468,899 29.49% 5,389 N/A Attack
58 Beardy66 15,859 11 0 83 0 723,985 31.86% 7,701 N/A Attack
1 Kappi Kappi 46,161 3 5 80 3,927,458 296,841 28.14% 3,576 N/A Attack
25 CuddlyCareBear 24,245 10 4 76 0 1,149,280 29.15% 13,363 N/A Attack
8 Aiglo 30,615 15 2 72 0 1,457,249 29.49% 16,749 N/A Attack
53 Kalpico 17,532 0 2 71 1,436,824 122,730 24.07% 1,728 N/A Attack
12 Giftsy 27,840 3 3 70 0 1,349,529 48.99% 18,486 N/A Defense
66 CannedRebengey 14,034 1 4 70 958,355 185,071 24.07% 2,606 N/A Attack
60 NiNe9Inches 15,754 0 3 69 10,266 650,074 46.31% 9,421 N/A Defense
82 TOP POINT 11,062 4 0 68 0 537,060 48.32% 7,459 N/A Defense
16 Zakkarte 26,397 3 5 67 0 1,278,865 46.98% 18,269 N/A Defense
24 Rosee TheOG 24,269 0 5 67 2,117,989 120,963 22.71% 1,805 N/A Attack
48 TheMarinaraMamba 18,476 2 3 64 7,474 808,111 44.3% 12,244 N/A Defense
54 KING LONG DADDY 17,234 0 5 62 1,458,861 101,273 21.02% 1,633 N/A Attack
56 FlashWilson 17,056 5 7 62 2,134 808,259 44.97% 12,063 N/A Defense
57 CinderV 16,787 1 6 62 18,275 701,229 42.28% 11,130 N/A Defense
69 Baandit 13,668 9 1 62 0 629,923 47.65% 8,872 N/A Defense
75 Lydia-xx 12,515 0 8 59 1,055,030 70,756 20.0% 1,199 N/A Attack
61 sombi 15,684 0 3 58 1,308,726 100,843 19.66% 1,738 N/A Attack
20 Always Unhappy 25,456 4 3 57 0 1,248,111 40.94% 20,460 N/A Defense
29 Abizz 22,038 2 5 57 0 1,068,440 39.6% 18,109 N/A Defense
68 worcmai 13,827 3 3 57 18,134 646,307 40.27% 10,771 N/A Defense
76 SwanXD 12,179 3 1 57 0 572,955 20.34% 9,549 N/A Attack
95 Marclar the Fair 7,620 3 6 57 0 345,007 40.27% 5,750 N/A Defense
19 Skybol 25,926 1 6 54 10,479 1,261,591 36.91% 22,938 N/A Defense
36 Nebless 20,078 3 5 54 6,336 966,246 38.26% 16,951 N/A Defense
47 FREEE RIO 18,505 2 7 53 4,198 891,693 36.91% 16,212 N/A Defense
17 I Tossed Salad | 26,281 7 9 51 335 1,270,901 38.93% 21,912 N/A Defense
34 Bunnae 20,404 0 6 51 1,818,817 85,309 17.29% 1,672 N/A Attack
50 Alfo9700 18,117 3 7 51 67,222 839,265 36.24% 15,541 N/A Defense
73 PastaTofu 12,935 1 0 50 1,035,843 101,867 17.29% 1,997 N/A Attack
74 Highsage Leon 12,586 2 6 47 0 600,850 32.89% 12,262 N/A Defense
88 HardStepBro 9,786 1 7 47 670,630 127,746 16.27% 2,661 N/A Attack
90 InsaniO 9,498 0 5 47 6,799 448,007 31.54% 9,532 N/A Defense
71 Mantis Marauder 13,340 3 11 46 0 636,500 32.89% 12,989 N/A Defense
40 TrevOc 19,548 3 8 45 3,495 945,655 32.21% 19,701 N/A Defense
99 Talysian 4,892 0 5 45 18,465 212,890 30.2% 4,730 N/A Defense
79 Life Bender 11,683 6 4 43 6 547,650 32.89% 11,176 N/A Defense
87 Excitation 9,840 5 4 43 0 458,013 32.21% 9,541 N/A Defense
5 Buttonmasher 31,332 4 10 42 0 1,535,623 30.87% 33,383 N/A Defense
64 Pat the Green 14,932 3 12 42 2,886 716,666 30.2% 15,925 N/A Defense
67 JaVedo 13,872 1 6 42 0 670,139 28.86% 15,584 N/A Defense
18 Dxvine 26,079 7 6 41 0 1,265,999 16.27% 26,374 N/A Attack
26 Hammieszz 23,634 16 7 39 0 1,122,230 36.91% 20,404 N/A Defense
96 Gravex XV 7,270 5 1 38 0 332,008 28.86% 7,721 N/A Defense
43 Cammm 19,225 5 2 37 0 930,270 28.19% 22,149 N/A Defense
93 Amesei 7,968 3 2 37 0 372,440 13.56% 9,311 N/A Attack
63 BuffPantsBob 15,281 7 10 36 658 728,228 28.86% 16,935 N/A Defense
86 KageNoAi 10,047 1 5 35 476 482,111 24.16% 13,391 N/A Defense
9 Nullar 29,859 0 9 34 2,639,650 167,557 22.82% 4,928 N/A Defense
49 RoughDB 18,182 7 4 32 8,131 871,552 26.17% 22,347 N/A Defense
51 DoctorDuct 18,072 0 6 32 1,645,980 64,630 21.48% 2,019 N/A Defense
83 Calganors 10,537 5 0 32 0 498,364 24.83% 13,469 N/A Defense
97 Lady Valk 6,991 2 13 32 477 328,353 22.82% 9,657 N/A Defense
77 lilBooshi 11,901 2 17 31 0 574,585 22.15% 17,411 N/A Defense
38 Refformed 20,000 5 7 30 0 972,514 11.86% 27,786 N/A Attack
80 Zlexander 11,668 1 9 30 0 565,939 20.81% 18,256 N/A Defense
21 Spectrasonic 24,954 0 6 29 2,035,447 215,500 19.46% 7,431 N/A Defense
31 Chrispers 21,422 8 9 29 0 1,050,778 24.83% 28,399 N/A Defense
32 CmoneyBallerDog 21,378 0 7 26 1,927,933 91,960 17.45% 3,536 N/A Defense
42 Magusto 19,239 0 12 24 1,748,601 75,681 16.11% 3,153 N/A Defense
89 oOMissBoujeeOo 9,752 0 5 23 789,347 81,431 7.8% 3,540 N/A Attack
94 Tim Bardbody 7,873 0 3 23 695,323 34,494 15.44% 1,499 N/A Defense
39 RvT Cold 1 19,997 0 4 22 1,820,727 78,497 14.77% 3,568 N/A Defense
65 ReeUwU 14,223 0 5 22 1,324,147 38,104 14.77% 1,732 N/A Defense
81 Darthbacon 11,537 8 5 22 0 545,891 20.13% 18,196 N/A Defense
85 Eurieka 10,266 0 4 21 976,650 14,511 14.09% 691 N/A Defense
92 Pandarawr 8,512 0 6 17 793,655 20,287 11.41% 1,193 N/A Defense
98 commandersanta 6,326 0 13 13 524,502 47,586 8.72% 3,660 N/A Defense

* = Player reportedly had connection issues during war, and stats for these players are not calculated into overall performance values.

** = War was very short duration or very one sided. These Stats are not included in stat calculation.

Watch Twitch Clips From This War